TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
4458 YDS |
| Lynn Dickey | 4458 YDS |
| David Whitehurst | 149 YDS |
Rushing Yards
|
|
696 YDS |
| Gerry Ellis | 696 YDS |
| Eddie Lee Ivery | 340 YDS |
Receiving Yards
|
|
1300 YDS |
| James Lofton | 1300 YDS |
| John Jefferson | 830 YDS |
Top Defense
Tackles
|
|
100 |
| Mike Douglass | 100 |
| John Anderson | 94 |
Interceptions
|
|
5 |
| John Anderson | 5 |
| Tim Lewis | 5 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty173 187 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
6171TOTAL OFFENSIVE YARDS6411
-
1008 6.1OFFENSE Plays Average Yards1157 5.5
-
1807TOTAL RUSHING YARDS2641
-
439 4.1RUSHING Plays Average Yards597 4.4
-
4688TOTAL PASSING YARDS3762
-
311 526 32 8.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average300 518 19 7.3
-
42SACKS41
-
21 / 26FIELD GOALS19 / 29
-
50TOUCHDOWNS55
-
15 33 1 3TOUCHDOWNS Rushing Passing Returns Defensive28 20 1 6
-
-19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
484 | 289 | 4458 | 59.7 | 9.2 | 32 | 6.6 | 29 | 6 | 75 | 40 | 307 | 87.3 |
|
|
484 | 289 | 4458 | 59.7 | 9.2 | 32 | 6.6 | 29 | 6 | 75 | 40 | 307 | 87.3 |
|
|
35 | 18 | 149 | 51.4 | 4.3 | 0 | 0 | 2 | 5.7 | 19 | 2 | 16 | 38.9 |
|
|
35 | 18 | 149 | 51.4 | 4.3 | 0 | 0 | 2 | 5.7 | 19 | 2 | 16 | 38.9 |
|
|
5 | 2 | 31 | 40 | 6.2 | 1 | 20 | 1 | 20 | 20 | 0 | 0 | 61.2 |
|
|
5 | 2 | 31 | 40 | 6.2 | 1 | 20 | 1 | 20 | 20 | 0 | 0 | 61.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
141 | 696 | 4.9 | 71 | 4 |
|
|
141 | 696 | 4.9 | 71 | 4 |
|
|
86 | 340 | 4 | 21 | 2 |
|
|
86 | 340 | 4 | 21 | 2 |
|
|
71 | 328 | 4.6 | 42 | 0 |
|
|
71 | 328 | 4.6 | 42 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
58 | 1300 | 22.4 | 74 | 8 |
|
|
58 | 1300 | 22.4 | 74 | 8 |
|
|
57 | 830 | 14.6 | 36 | 7 |
|
|
57 | 830 | 14.6 | 36 | 7 |
|
|
54 | 814 | 15.1 | 74 | 11 |
|
|
54 | 814 | 15.1 | 74 | 11 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
109 | 100 | 9 | 5.5 | 0 | 2 |
|
|
109 | 100 | 9 | 5.5 | 0 | 2 |
|
|
96 | 94 | 2 | 4.5 | 0 | 1 |
|
|
96 | 94 | 2 | 4.5 | 0 | 1 |
|
|
84 | 80 | 4 | 2 | 0 | 1 |
|
|
84 | 80 | 4 | 2 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 54 | 10.8 | 27 | 1 |
|
|
5 | 54 | 10.8 | 27 | 1 |
|
|
5 | 111 | 22.2 | 46 | 0 |
|
|
5 | 111 | 22.2 | 46 | 0 |
|
|
4 | 23 | 5.8 | 15 | 0 |
|
|
4 | 23 | 5.8 | 15 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-2 | 6-6 | 7-9 | 6-9 | 0-0 | 0-0 |
|
|
2-2 | 6-6 | 7-9 | 6-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
70 | 2869 | 70 | 41.6 | 1 | 43 | 384 | 11 | 34 |
|
|
70 | 2869 | 70 | 41.6 | 1 | 43 | 384 | 11 | 34 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
36 | 13 | 9 | 90 | 1 |
|
|
36 | 13 | 9 | 90 | 1 |
|
|
2 | 0 | 4.5 | 5 | 0 |
|
|
2 | 0 | 4.5 | 5 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
41 | 0 | 757 | 18.5 | 57 | 0 |
|
|
41 | 0 | 757 | 18.5 | 57 | 0 |
|
|
20 | 0 | 358 | 17.9 | 30 | 0 |
|
|
20 | 0 | 358 | 17.9 | 30 | 0 |
|
|
11 | 0 | 178 | 16.2 | 26 | 0 |
|
|
11 | 0 | 178 | 16.2 | 26 | 0 |