TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3247 YDS |
Randy Wright | 3247 YDS |
Vince Ferragamo | 283 YDS |
Rushing Yards
|
519 YDS |
Kenneth Davis | 519 YDS |
Gerry Ellis | 345 YDS |
Receiving Yards
|
840 YDS |
James Lofton | 840 YDS |
Walter Stanley | 723 YDS |
Top Defense
Tackles
|
85 |
Brian Noble | 85 |
Randy Scott | 69 |
Sacks
|
8 |
Tim Harris | 8 |
David Greenwood | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty135 151 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5061TOTAL OFFENSIVE YARDS5015
-
1026 4.9OFFENSE Plays Average Yards1040 4.8
-
1614TOTAL RUSHING YARDS2095
-
424 3.8RUSHING Plays Average Yards565 3.7
-
3708TOTAL PASSING YARDS2920
-
305 565 27 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average267 448 20 6.5
-
37SACKS28
-
17 / 27FIELD GOALS18 / 25
-
29TOUCHDOWNS50
-
8 18 1 1TOUCHDOWNS Rushing Passing Returns Defensive16 31 0 3
-
-13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
492 | 263 | 3247 | 53.5 | 6.6 | 17 | 3.5 | 23 | 4.7 | 62 | 33 | 243 | 66.2 |
|
492 | 263 | 3247 | 53.5 | 6.6 | 17 | 3.5 | 23 | 4.7 | 62 | 33 | 243 | 66.2 |
|
40 | 23 | 283 | 57.5 | 7.1 | 1 | 2.5 | 3 | 7.5 | 50 | 3 | 15 | 56.6 |
|
40 | 23 | 283 | 57.5 | 7.1 | 1 | 2.5 | 3 | 7.5 | 50 | 3 | 15 | 56.6 |
|
32 | 19 | 178 | 59.4 | 5.6 | 0 | 0 | 1 | 3.1 | 42 | 1 | 3 | 61.7 |
|
32 | 19 | 178 | 59.4 | 5.6 | 0 | 0 | 1 | 3.1 | 42 | 1 | 3 | 61.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
114 | 519 | 4.6 | 50 | 0 |
|
114 | 519 | 4.6 | 50 | 0 |
|
90 | 287 | 3.2 | 18 | 3 |
|
90 | 287 | 3.2 | 18 | 3 |
|
84 | 345 | 4.1 | 24 | 2 |
|
84 | 345 | 4.1 | 24 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
64 | 840 | 13.1 | 36 | 4 |
|
64 | 840 | 13.1 | 36 | 4 |
|
49 | 612 | 12.5 | 53 | 4 |
|
49 | 612 | 12.5 | 53 | 4 |
|
35 | 723 | 20.7 | 62 | 2 |
|
35 | 723 | 20.7 | 62 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
92 | 85 | 7 | 2 | 0 | 1 |
|
92 | 85 | 7 | 2 | 0 | 1 |
|
72 | 69 | 3 | 1 | 0 | 1 |
|
72 | 69 | 3 | 1 | 0 | 1 |
|
65 | 64 | 1 | 0 | 0 | 0 |
|
65 | 64 | 1 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 33 | 3.7 | 11 | 0 |
|
9 | 33 | 3.7 | 11 | 0 |
|
4 | 26 | 6.5 | 18 | 0 |
|
4 | 26 | 6.5 | 18 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 4-6 | 3-9 | 0-0 | 0-0 |
|
0-0 | 8-8 | 4-6 | 3-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
57 | 2203 | 63 | 40 | 2 | 33 | 235 | 6 | 34 |
|
57 | 2203 | 63 | 40 | 2 | 33 | 235 | 6 | 34 |
|
18 | 622 | 50 | 41.5 | 3 | 11 | 52 | 2 | 36.7 |
|
18 | 622 | 50 | 41.5 | 3 | 11 | 52 | 2 | 36.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 7 | 9.6 | 83 | 1 |
|
33 | 7 | 9.6 | 83 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 559 | 20 | 55 | 0 |
|
28 | 0 | 559 | 20 | 55 | 0 |
|
12 | 0 | 231 | 19.2 | 35 | 0 |
|
12 | 0 | 231 | 19.2 | 35 | 0 |
|
12 | 0 | 239 | 19.9 | 40 | 0 |
|
12 | 0 | 239 | 19.9 | 40 | 0 |