TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2119 YDS |
Don Majkowski | 2119 YDS |
Randy Wright | 1490 YDS |
Rushing Yards
|
483 YDS |
Brent Fullwood | 483 YDS |
Don Majkowski | 225 YDS |
Receiving Yards
|
791 YDS |
Sterling Sharpe | 791 YDS |
Perry Kemp | 620 YDS |
Top Defense
Tackles
|
89 |
Tim Harris | 89 |
Mark Murphy | 69 |
Sacks
|
13.5 |
Tim Harris | 13.5 |
Blaise Winter | 5 |
Interceptions
|
5 |
Mark Murphy | 5 |
Chuck Cecil | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty130 136 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4673TOTAL OFFENSIVE YARDS4843
-
1021 4.6OFFENSE Plays Average Yards1021 4.7
-
1379TOTAL RUSHING YARDS2110
-
385 3.6RUSHING Plays Average Yards514 4.1
-
3609TOTAL PASSING YARDS2733
-
319 582 24 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average256 474 20 5.8
-
51SACKS30
-
13 / 25FIELD GOALS25 / 35
-
29TOUCHDOWNS34
-
14 13 1 0TOUCHDOWNS Rushing Passing Returns Defensive17 12 0 5
-
-9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
336 | 178 | 2119 | 53 | 6.3 | 9 | 2.7 | 11 | 3.3 | 56 | 31 | 176 | 67.8 |
|
336 | 178 | 2119 | 53 | 6.3 | 9 | 2.7 | 11 | 3.3 | 56 | 31 | 176 | 67.8 |
|
244 | 141 | 1490 | 57.8 | 6.1 | 4 | 1.6 | 13 | 5.3 | 51 | 20 | 148 | 59 |
|
244 | 141 | 1490 | 57.8 | 6.1 | 4 | 1.6 | 13 | 5.3 | 51 | 20 | 148 | 59 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
101 | 483 | 4.8 | 33 | 7 |
|
101 | 483 | 4.8 | 33 | 7 |
|
83 | 195 | 2.4 | 10 | 3 |
|
83 | 195 | 2.4 | 10 | 3 |
|
49 | 114 | 2.3 | 14 | 0 |
|
49 | 114 | 2.3 | 14 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
55 | 791 | 14.4 | 51 | 1 |
|
55 | 791 | 14.4 | 51 | 1 |
|
48 | 620 | 12.9 | 36 | 0 |
|
48 | 620 | 12.9 | 36 | 0 |
|
39 | 352 | 9 | 49 | 2 |
|
39 | 352 | 9 | 49 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
91 | 89 | 2 | 13.5 | 2 | 3 |
|
91 | 89 | 2 | 13.5 | 2 | 3 |
|
72 | 69 | 3 | 0 | 0 | 0 |
|
72 | 69 | 3 | 0 | 0 | 0 |
|
69 | 62 | 7 | 0.5 | 0 | 0 |
|
69 | 62 | 7 | 0.5 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 19 | 3.8 | 9 | 0 |
|
5 | 19 | 3.8 | 9 | 0 |
|
4 | 56 | 14 | 33 | 0 |
|
4 | 56 | 14 | 33 | 0 |
|
3 | 27 | 9 | 15 | 0 |
|
3 | 27 | 9 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-3 | 4-5 | 2-6 | 0-0 | 0-0 |
|
0-0 | 2-3 | 4-5 | 2-6 | 0-0 | 0-0 |
|
0-0 | 2-2 | 1-2 | 0-1 | 0-0 | 0-0 |
|
0-0 | 2-2 | 1-2 | 0-1 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 |
|
0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3287 | 62 | 38.7 | 1 | 39 | 314 | 20 | 32.2 |
|
86 | 3287 | 62 | 38.7 | 1 | 39 | 314 | 20 | 32.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
12 | 3 | 4.3 | 15 | 0 |
|
12 | 3 | 4.3 | 15 | 0 |
|
9 | 6 | 10.3 | 63 | 1 |
|
9 | 6 | 10.3 | 63 | 1 |
|
9 | 7 | 5.3 | 14 | 0 |
|
9 | 7 | 5.3 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 421 | 20 | 31 | 0 |
|
21 | 0 | 421 | 20 | 31 | 0 |
|
19 | 0 | 343 | 18 | 29 | 0 |
|
19 | 0 | 343 | 18 | 29 | 0 |
|
12 | 0 | 207 | 17.2 | 27 | 0 |
|
12 | 0 | 207 | 17.2 | 27 | 0 |