TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
4318 YDS |
| Don Majkowski | 4318 YDS |
| Anthony Dilweg | 7 YDS |
Rushing Yards
|
|
821 YDS |
| Brent Fullwood | 821 YDS |
| Don Majkowski | 358 YDS |
Receiving Yards
|
|
1423 YDS |
| Sterling Sharpe | 1423 YDS |
| Perry Kemp | 611 YDS |
Top Defense
Tackles
|
|
90 |
| Johnny Holland | 90 |
| Brian Noble | 89 |
Sacks
|
|
19.5 |
| Tim Harris | 19.5 |
| Robert Brown | 3 |
Interceptions
|
|
6 |
| Dave Brown | 6 |
| Mark Murphy | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 179 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5788TOTAL OFFENSIVE YARDS5347
-
1046 5.5OFFENSE Plays Average Yards970 5.5
-
1732TOTAL RUSHING YARDS2008
-
397 4.4RUSHING Plays Average Yards460 4.4
-
4325TOTAL PASSING YARDS3339
-
354 600 20 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average302 476 25 7
-
48SACKS34
-
22 / 28FIELD GOALS23 / 30
-
42TOUCHDOWNS41
-
13 27 0 0TOUCHDOWNS Rushing Passing Returns Defensive15 22 0 4
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
599 | 353 | 4318 | 58.9 | 7.2 | 27 | 4.5 | 20 | 3.3 | 79 | 47 | 268 | 82.3 |
|
|
599 | 353 | 4318 | 58.9 | 7.2 | 27 | 4.5 | 20 | 3.3 | 79 | 47 | 268 | 82.3 |
|
|
1 | 1 | 7 | 100 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 95.8 |
|
|
1 | 1 | 7 | 100 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 95.8 |
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |||||
|
|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
204 | 821 | 4 | 38 | 5 |
|
|
204 | 821 | 4 | 38 | 5 |
|
|
75 | 358 | 4.8 | 20 | 5 |
|
|
75 | 358 | 4.8 | 20 | 5 |
|
|
46 | 273 | 5.9 | 68 | 1 |
|
|
46 | 273 | 5.9 | 68 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
90 | 1423 | 15.8 | 79 | 12 |
|
|
90 | 1423 | 15.8 | 79 | 12 |
|
|
59 | 527 | 8.9 | 33 | 0 |
|
|
59 | 527 | 8.9 | 33 | 0 |
|
|
48 | 611 | 12.7 | 39 | 2 |
|
|
48 | 611 | 12.7 | 39 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
97 | 90 | 7 | 0 | 0 | 0 |
|
|
97 | 90 | 7 | 0 | 0 | 0 |
|
|
96 | 89 | 7 | 2 | 0 | 1 |
|
|
96 | 89 | 7 | 2 | 0 | 1 |
|
|
78 | 75 | 3 | 1 | 0 | 1 |
|
|
78 | 75 | 3 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
6 | 12 | 2 | 12 | 0 |
|
|
6 | 12 | 2 | 12 | 0 |
|
|
3 | 31 | 10.3 | 20 | 0 |
|
|
3 | 31 | 10.3 | 20 | 0 |
|
|
3 | 20 | 6.7 | 12 | 0 |
|
|
3 | 20 | 6.7 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 9-9 | 4-6 | 7-9 | 0-0 | 0-0 |
|
|
1-1 | 9-9 | 4-6 | 7-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
66 | 2682 | 63 | 40.6 | 0 | 30 | 416 | 17 | 31 |
|
|
66 | 2682 | 63 | 40.6 | 0 | 30 | 416 | 17 | 31 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
30 | 7 | 8.2 | 15 | 0 |
|
|
30 | 7 | 8.2 | 15 | 0 |
|
|
5 | 1 | 8.4 | 17 | 0 |
|
|
5 | 1 | 8.4 | 17 | 0 |
|
|
0 | 1 | 0 | 0 | |
|
|
0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
33 | 0 | 547 | 16.6 | 46 | 0 |
|
|
33 | 0 | 547 | 16.6 | 46 | 0 |
|
|
13 | 0 | 256 | 19.7 | 37 | 0 |
|
|
13 | 0 | 256 | 19.7 | 37 | 0 |
|
|
11 | 0 | 243 | 22.1 | 35 | 0 |
|
|
11 | 0 | 243 | 22.1 | 35 | 0 |