TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1925 YDS | |
| Don Majkowski | 1925 YDS |
| Anthony Dilweg | 1267 YDS |
Rushing Yards
| 311 YDS | |
| Michael Haddix | 311 YDS |
| Darrell Thompson | 264 YDS |
Receiving Yards
| 1105 YDS | |
| Sterling Sharpe | 1105 YDS |
| Perry Kemp | 527 YDS |
Top Defense
Tackles
| 0 | |
| Tony Bennett | 0 |
| Matt Brock | 0 |
Sacks
| 7 | |
| Tim Harris | 7 |
| Matt Brock | 4 |
Interceptions
| 3 | |
| LeRoy Butler | 3 |
| Jerry Holmes | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 160 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 4677TOTAL OFFENSIVE YARDS5442
- 953 4.9OFFENSE Plays Average Yards982 5.5
- 1369TOTAL RUSHING YARDS2059
- 350 3.9RUSHING Plays Average Yards475 4.3
- 3696TOTAL PASSING YARDS3383
- 302 541 21 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average256 479 16 7.1
- 62SACKS27
- 23 / 30FIELD GOALS22 / 34
- 28TOUCHDOWNS40
- 5 20 1 1TOUCHDOWNS Rushing Passing Returns Defensive16 20 0 4
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 264 | 150 | 1925 | 56.8 | 7.3 | 10 | 3.8 | 12 | 4.6 | 76 | 32 | 178 | 73.5 | |
| 264 | 150 | 1925 | 56.8 | 7.3 | 10 | 3.8 | 12 | 4.6 | 76 | 32 | 178 | 73.5 | |
| 192 | 101 | 1267 | 52.6 | 6.6 | 8 | 4.2 | 7 | 3.6 | 59 | 22 | 150 | 72.1 | |
| 192 | 101 | 1267 | 52.6 | 6.6 | 8 | 4.2 | 7 | 3.6 | 59 | 22 | 150 | 72.1 | |
| 85 | 51 | 504 | 60 | 5.9 | 2 | 2.4 | 2 | 2.4 | 22 | 8 | 62 | 74.8 | |
| 85 | 51 | 504 | 60 | 5.9 | 2 | 2.4 | 2 | 2.4 | 22 | 8 | 62 | 74.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 98 | 311 | 3.2 | 13 | 0 | |
| 98 | 311 | 3.2 | 13 | 0 | |
| 76 | 264 | 3.5 | 37 | 1 | |
| 76 | 264 | 3.5 | 37 | 1 | |
| 46 | 182 | 4 | 21 | 1 | |
| 46 | 182 | 4 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 67 | 1105 | 16.5 | 76 | 6 | |
| 67 | 1105 | 16.5 | 76 | 6 | |
| 44 | 527 | 12 | 29 | 2 | |
| 44 | 527 | 12 | 29 | 2 | |
| 34 | 458 | 13.5 | 47 | 2 | |
| 34 | 458 | 13.5 | 47 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 42 | 14 | 28 | 0 | |
| 3 | 42 | 14 | 28 | 0 | |
| 3 | 39 | 13 | 24 | 0 | |
| 3 | 39 | 13 | 24 | 0 | |
| 3 | 6 | 2 | 4 | 0 | |
| 3 | 6 | 2 | 4 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 10-13 | 2-4 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 10-13 | 2-4 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 65 | 2431 | 59 | 38 | 1 | 34 | 266 | 17 | 33.2 | |
| 65 | 2431 | 59 | 38 | 1 | 34 | 266 | 17 | 33.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 7 | 9.6 | 25 | 0 | |
| 32 | 7 | 9.6 | 25 | 0 | |
| 0 | 2 | 0 | 0 | ||
| 0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 35 | 0 | 798 | 22.8 | 36 | 0 | |
| 35 | 0 | 798 | 22.8 | 36 | 0 | |
| 14 | 0 | 210 | 15 | 26 | 0 | |
| 14 | 0 | 210 | 15 | 26 | 0 | |
| 7 | 0 | 104 | 14.9 | 24 | 0 | |
| 7 | 0 | 104 | 14.9 | 24 | 0 |