TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3899 YDS | |
| Brett Favre | 3899 YDS |
| Jim McMahon | 39 YDS |
Rushing Yards
| 899 YDS | |
| Edgar Bennett | 899 YDS |
| Dorsey Levens | 566 YDS |
Receiving Yards
| 933 YDS | |
| Antonio Freeman | 933 YDS |
| Don Beebe | 699 YDS |
Top Defense
Tackles
| 69 | |
| George Koonce | 69 |
| Doug Evans | 67 |
Interceptions
| 6 | |
| Eugene Robinson | 6 |
| LeRoy Butler | 5 |
TEAM STATISTICS
- 338TOTAL FIRST DOWNS TOTAL 1ST DOWNS248
- 118 197 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty74 151 23
- 97 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 226
- 5 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS14 / 22
- 5535TOTAL OFFENSIVE YARDS4156
- 1053 5.3OFFENSE Plays Average Yards981 4.2
- 1838TOTAL RUSHING YARDS1416
- 465 4RUSHING Plays Average Yards400 3.5
- 3938TOTAL PASSING YARDS2740
- 328 548 13 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average283 544 26 5
- 40SACKS37
- 21 / 27FIELD GOALS25 / 27
- 56TOUCHDOWNS19
- 9 39 4 3TOUCHDOWNS Rushing Passing Returns Defensive7 12 0 0
- 14TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 543 | 325 | 3899 | 59.8 | 7.2 | 39 | 7.2 | 13 | 2.4 | 80 | 40 | 241 | 95.8 | |
| 543 | 325 | 3899 | 59.8 | 7.2 | 39 | 7.2 | 13 | 2.4 | 80 | 40 | 241 | 95.8 | |
| 4 | 3 | 39 | 75 | 9.8 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 105.2 | |
| 4 | 3 | 39 | 75 | 9.8 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 105.2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 222 | 899 | 4 | 23 | 2 | |
| 222 | 899 | 4 | 23 | 2 | |
| 121 | 566 | 4.7 | 24 | 5 | |
| 121 | 566 | 4.7 | 24 | 5 | |
| 49 | 136 | 2.8 | 23 | 2 | |
| 49 | 136 | 2.8 | 23 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 56 | 933 | 16.7 | 51 | 9 | |
| 56 | 933 | 16.7 | 51 | 9 | |
| 40 | 505 | 12.6 | 51 | 10 | |
| 40 | 505 | 12.6 | 51 | 10 | |
| 39 | 699 | 17.9 | 80 | 4 | |
| 39 | 699 | 17.9 | 80 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 97 | 69 | 28 | 0 | 0 | 0 | |
| 97 | 69 | 28 | 0 | 0 | 0 | |
| 87 | 65 | 22 | 6.5 | 0 | 1 | |
| 87 | 65 | 22 | 6.5 | 0 | 1 | |
| 83 | 67 | 16 | 3 | 0 | 2 | |
| 83 | 67 | 16 | 3 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 107 | 17.8 | 39 | 0 | |
| 6 | 107 | 17.8 | 39 | 0 | |
| 5 | 149 | 29.8 | 90 | 1 | |
| 5 | 149 | 29.8 | 90 | 1 | |
| 5 | 102 | 20.4 | 63 | 1 | |
| 5 | 102 | 20.4 | 63 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 9-11 | 5-9 | 0-0 | 0-0 | |
| 0-0 | 6-6 | 9-11 | 5-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 2886 | 65 | 42.4 | 0 | 29 | 237 | 28 | 36.3 | |
| 68 | 2886 | 65 | 42.4 | 0 | 29 | 237 | 28 | 36.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 58 | 16 | 15.1 | 92 | 3 | |
| 58 | 16 | 15.1 | 92 | 3 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 460 | 20.9 | 40 | 0 | |
| 22 | 0 | 460 | 20.9 | 40 | 0 | |
| 15 | 0 | 403 | 26.9 | 90 | 1 | |
| 15 | 0 | 403 | 26.9 | 90 | 1 | |
| 5 | 0 | 84 | 16.8 | 29 | 0 | |
| 5 | 0 | 84 | 16.8 | 29 | 0 |