TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4091 YDS |
Brett Favre | 4091 YDS |
Matt Hasselbeck | 41 YDS |
Rushing Yards
|
1034 YDS |
Dorsey Levens | 1034 YDS |
De'Mond Parker | 184 YDS |
Receiving Yards
|
1074 YDS |
Antonio Freeman | 1074 YDS |
Bill Schroeder | 1051 YDS |
Top Defense
Tackles
|
84 |
Darren Sharper | 84 |
Bernardo Harris | 67 |
Interceptions
|
6 |
Mike McKenzie | 6 |
Antuan Edwards | 4 |
TEAM STATISTICS
-
314TOTAL FIRST DOWNS TOTAL 1ST DOWNS304
-
87 196 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty103 177 24
-
77 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 223
-
2 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 20
-
5419TOTAL OFFENSIVE YARDS5309
-
1027 5.3OFFENSE Plays Average Yards1040 5.1
-
1519TOTAL RUSHING YARDS1804
-
386 3.9RUSHING Plays Average Yards472 3.8
-
4132TOTAL PASSING YARDS3505
-
344 605 23 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average304 538 26 6.5
-
36SACKS30
-
25 / 30FIELD GOALS24 / 31
-
38TOUCHDOWNS38
-
13 23 1 3TOUCHDOWNS Rushing Passing Returns Defensive16 20 0 2
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
595 | 341 | 4091 | 57.3 | 6.9 | 22 | 3.7 | 23 | 3.9 | 74 | 35 | 223 | 74.7 |
|
595 | 341 | 4091 | 57.3 | 6.9 | 22 | 3.7 | 23 | 3.9 | 74 | 35 | 223 | 74.7 |
|
10 | 3 | 41 | 30 | 4.1 | 1 | 10 | 0 | 0 | 19 | 1 | 9 | 77.5 |
|
10 | 3 | 41 | 30 | 4.1 | 1 | 10 | 0 | 0 | 19 | 1 | 9 | 77.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
279 | 1034 | 3.7 | 36 | 9 |
|
279 | 1034 | 3.7 | 36 | 9 |
|
36 | 184 | 5.1 | 26 | 2 |
|
36 | 184 | 5.1 | 26 | 2 |
|
29 | 117 | 4 | 15 | 0 |
|
29 | 117 | 4 | 15 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
74 | 1074 | 14.5 | 51 | 6 |
|
74 | 1074 | 14.5 | 51 | 6 |
|
74 | 1051 | 14.2 | 51 | 5 |
|
74 | 1051 | 14.2 | 51 | 5 |
|
71 | 573 | 8.1 | 53 | 1 |
|
71 | 573 | 8.1 | 53 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
113 | 84 | 29 | 1 | 0 | 0 |
|
113 | 84 | 29 | 1 | 0 | 0 |
|
107 | 67 | 40 | 0 | 0 | 1 |
|
107 | 67 | 40 | 0 | 0 | 1 |
|
75 | 55 | 20 | 1 | 0 | 1 |
|
68 | 44 | 24 | 2 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 4 | 0.7 | 4 | 0 |
|
6 | 4 | 0.7 | 4 | 0 |
|
4 | 26 | 6.5 | 26 | 1 |
|
4 | 26 | 6.5 | 26 | 1 |
|
4 | 12 | 3 | 12 | 0 |
|
3 | 12 | 4 | 9 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-9 | 8-9 | 8-10 | 0-0 | 0-0 |
|
0-0 | 8-9 | 8-9 | 8-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
75 | 2954 | 64 | 39.4 | 0 | 37 | 330 | 20 | 33.9 |
|
75 | 2954 | 64 | 39.4 | 0 | 37 | 330 | 20 | 33.9 |
|
4 | 157 | 44 | 39.2 | 0 | 2 | 3 | 0 | 38.5 |
|
4 | 157 | 44 | 39.2 | 0 | 2 | 3 | 0 | 38.5 |
|
1 | 19 | 19 | 19 | 0 | 0 | 0 | 1 | 19 |
|
1 | 19 | 19 | 19 | 0 | 0 | 0 | 1 | 19 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
12 | 7 | 7.8 | 20 | 0 |
|
12 | 7 | 7.8 | 20 | 0 |
|
10 | 4 | 9 | 45 | 0 |
|
10 | 4 | 9 | 45 | 0 |
|
5 | 2 | 5.8 | 13 | 0 |
|
5 | 2 | 5.8 | 13 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
21 | 0 | 464 | 22.1 | 88 | 1 |
|
21 | 0 | 464 | 22.1 | 88 | 1 |
|
19 | 0 | 364 | 19.2 | 31 | 0 |
|
19 | 0 | 364 | 19.2 | 31 | 0 |
|
15 | 0 | 268 | 17.9 | 40 | 0 |
|
15 | 0 | 268 | 17.9 | 40 | 0 |