TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3658 YDS | |
| Brett Favre | 3658 YDS |
| Doug Pederson | 134 YDS |
Rushing Yards
| 1240 YDS | |
| Ahman Green | 1240 YDS |
| Tony Fisher | 283 YDS |
Receiving Yards
| 1064 YDS | |
| Donald Driver | 1064 YDS |
| Terry Glenn | 817 YDS |
Top Defense
Tackles
| 68 | |
| Nate Wayne | 68 |
| Na'il Diggs | 65 |
Interceptions
| 7 | |
| Darren Sharper | 7 |
| Marques Anderson | 4 |
TEAM STATISTICS
- 318TOTAL FIRST DOWNS TOTAL 1ST DOWNS294
- 94 197 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty122 143 29
- 87 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS65 / 192
- 7 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 16
- 5560TOTAL OFFENSIVE YARDS4985
- 1058 5.3OFFENSE Plays Average Yards987 5
- 1933TOTAL RUSHING YARDS1998
- 451 4.3RUSHING Plays Average Yards413 4.8
- 3823TOTAL PASSING YARDS3228
- 361 580 16 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average287 531 24 6.1
- 27SACKS43
- 28 / 34FIELD GOALS16 / 22
- 45TOUCHDOWNS40
- 12 29 0 4TOUCHDOWNS Rushing Passing Returns Defensive14 24 1 1
- 17TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 341 | 3658 | 61.9 | 6.6 | 27 | 4.9 | 16 | 2.9 | 85 | 26 | 188 | 85.6 | |
| 551 | 341 | 3658 | 61.9 | 6.6 | 27 | 4.9 | 16 | 2.9 | 85 | 26 | 188 | 85.6 | |
| 28 | 19 | 134 | 67.9 | 4.8 | 1 | 3.6 | 0 | 0 | 20 | 1 | 8 | 90.5 | |
| 28 | 19 | 134 | 67.9 | 4.8 | 1 | 3.6 | 0 | 0 | 20 | 1 | 8 | 90.5 | |
| 1 | 1 | 31 | 100 | 31 | 1 | 100 | 0 | 0 | 31 | 0 | 0 | 158.3 | |
| 1 | 1 | 31 | 100 | 31 | 1 | 100 | 0 | 0 | 31 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 286 | 1240 | 4.3 | 43 | 7 | |
| 286 | 1240 | 4.3 | 43 | 7 | |
| 70 | 283 | 4 | 28 | 2 | |
| 70 | 283 | 4 | 28 | 2 | |
| 39 | 184 | 4.7 | 43 | 1 | |
| 39 | 184 | 4.7 | 43 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 70 | 1064 | 15.2 | 85 | 9 | |
| 70 | 1064 | 15.2 | 85 | 9 | |
| 57 | 393 | 6.9 | 23 | 2 | |
| 57 | 393 | 6.9 | 23 | 2 | |
| 56 | 817 | 14.6 | 49 | 2 | |
| 56 | 817 | 14.6 | 49 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 110 | 68 | 42 | 2.5 | 0 | 3 | |
| 110 | 68 | 42 | 2.5 | 0 | 3 | |
| 85 | 49 | 36 | 1.5 | 0 | 0 | |
| 85 | 49 | 36 | 1.5 | 0 | 0 | |
| 83 | 65 | 18 | 3 | 0 | 1 | |
| 83 | 65 | 18 | 3 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 233 | 33.3 | 89 | 1 | |
| 7 | 233 | 33.3 | 89 | 1 | |
| 4 | 114 | 28.5 | 78 | 2 | |
| 4 | 114 | 28.5 | 78 | 2 | |
| 3 | 32 | 10.7 | 25 | 0 | |
| 3 | 32 | 10.7 | 25 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 8-9 | 12-13 | 7-10 | 0-0 | 0-0 | |
| 1-1 | 8-9 | 12-13 | 7-10 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 79 | 3296 | 57 | 41.7 | 0 | 41 | 357 | 26 | 35.7 | |
| 79 | 3296 | 57 | 41.7 | 0 | 41 | 357 | 26 | 35.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 35 | 9 | 5.1 | 27 | 0 | |
| 35 | 9 | 5.1 | 27 | 0 | |
| 5 | 0 | 2.4 | 8 | 0 | |
| 5 | 0 | 2.4 | 8 | 0 | |
| 3 | 0 | -0.3 | 0 | 0 | |
| 3 | 0 | -0.3 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 35 | 0 | 769 | 22 | 55 | 0 | |
| 6 | 0 | 130 | 21.7 | 27 | 0 | |
| 6 | 0 | 130 | 21.7 | 27 | 0 | |
| 6 | 0 | 113 | 18.8 | 25 | 0 | |
| 6 | 0 | 113 | 18.8 | 25 | 0 | |
| 4 | 0 | 53 | 13.2 | 19 | 0 |