TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3361 YDS |
Brett Favre | 3361 YDS |
Doug Pederson | 16 YDS |
Rushing Yards
|
1883 YDS |
Ahman Green | 1883 YDS |
Najeh Davenport | 420 YDS |
Receiving Yards
|
716 YDS |
Donald Driver | 621 YDS |
Donald Driver | 621 YDS |
Top Defense
Tackles
|
86 |
Nick Barnett | 86 |
Na'il Diggs | 76 |
Interceptions
|
5 |
Darren Sharper | 5 |
Mike McKenzie | 4 |
TEAM STATISTICS
-
315TOTAL FIRST DOWNS TOTAL 1ST DOWNS288
-
127 166 22FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 172 25
-
85 / 207THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 228
-
4 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 17
-
5798TOTAL OFFENSIVE YARDS5101
-
999 5.8OFFENSE Plays Average Yards1036 4.9
-
2558TOTAL RUSHING YARDS1701
-
507 5RUSHING Plays Average Yards413 4.1
-
3377TOTAL PASSING YARDS3600
-
310 473 21 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average326 589 21 6.1
-
19SACKS34
-
23 / 26FIELD GOALS30 / 33
-
53TOUCHDOWNS31
-
18 32 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 18 1 2
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
471 | 308 | 3361 | 65.4 | 7.1 | 32 | 6.8 | 21 | 4.5 | 66 | 19 | 137 | 90.4 |
|
471 | 308 | 3361 | 65.4 | 7.1 | 32 | 6.8 | 21 | 4.5 | 66 | 19 | 137 | 90.4 |
|
2 | 2 | 16 | 100 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 100 |
|
2 | 2 | 16 | 100 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 100 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
355 | 1883 | 5.3 | 98 | 15 |
|
355 | 1883 | 5.3 | 98 | 15 |
|
77 | 420 | 5.4 | 76 | 2 |
|
77 | 420 | 5.4 | 76 | 2 |
|
40 | 200 | 5 | 19 | 1 |
|
40 | 200 | 5 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
52 | 621 | 11.9 | 41 | 2 |
|
52 | 621 | 11.9 | 41 | 2 |
|
50 | 367 | 7.3 | 27 | 5 |
|
50 | 367 | 7.3 | 27 | 5 |
|
41 | 716 | 17.5 | 66 | 9 |
|
38 | 520 | 13.7 | 47 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
112 | 86 | 26 | 2 | 0 | 0 |
|
112 | 86 | 26 | 2 | 0 | 0 |
|
87 | 76 | 11 | 1 | 0 | 0 |
|
87 | 76 | 11 | 1 | 0 | 0 |
|
86 | 69 | 17 | 1 | 0 | 2 |
|
86 | 69 | 17 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 78 | 15.6 | 50 | 0 |
|
5 | 78 | 15.6 | 50 | 0 |
|
4 | 98 | 24.5 | 90 | 1 |
|
4 | 98 | 24.5 | 90 | 1 |
|
3 | 21 | 7 | 14 | 0 |
|
3 | 21 | 7 | 14 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 11-11 | 6-9 | 0-0 | 0-0 |
|
0-0 | 5-5 | 11-11 | 6-9 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
69 | 2875 | 60 | 41.7 | 0 | 32 | 316 | 16 | 35.1 |
|
69 | 2875 | 60 | 41.7 | 0 | 32 | 316 | 16 | 35.1 |
|
2 | 58 | 30 | 29 | 0 | 0 | 0 | 1 | 19 |
|
2 | 58 | 30 | 29 | 0 | 0 | 0 | 1 | 19 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
33 | 18 | 8.4 | 33 | 0 |
|
33 | 18 | 8.4 | 33 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
36 | 0 | 804 | 22.3 | 46 | 0 |
|
36 | 0 | 804 | 22.3 | 46 | 0 |
|
16 | 0 | 505 | 31.6 | 60 | 0 |
|
16 | 0 | 505 | 31.6 | 60 | 0 |
|
7 | 0 | 148 | 21.1 | 31 | 0 |
|
7 | 0 | 148 | 21.1 | 31 | 0 |