TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3881 YDS | |
| Brett Favre | 3881 YDS |
| Aaron Rodgers | 65 YDS |
Rushing Yards
| 582 YDS | |
| Samkon Gado | 582 YDS |
| Ahman Green | 255 YDS |
Receiving Yards
| 1221 YDS | |
| Donald Driver | 1221 YDS |
| Antonio Chatman | 549 YDS |
Top Defense
Tackles
| 91 | |
| Nick Barnett | 91 |
| Mark Roman | 70 |
TEAM STATISTICS
- 318TOTAL FIRST DOWNS TOTAL 1ST DOWNS280
- 76 206 36FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty107 143 30
- 91 / 221THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 206
- 9 / 19FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 8
- 5118TOTAL OFFENSIVE YARDS4690
- 1051 4.9OFFENSE Plays Average Yards969 4.8
- 1352TOTAL RUSHING YARDS2010
- 398 3.4RUSHING Plays Average Yards504 4
- 3964TOTAL PASSING YARDS2876
- 383 626 30 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average252 430 10 6.7
- 27SACKS35
- 20 / 27FIELD GOALS29 / 34
- 34TOUCHDOWNS37
- 11 20 1 2TOUCHDOWNS Rushing Passing Returns Defensive10 22 0 5
- -24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 607 | 372 | 3881 | 61.3 | 6.4 | 20 | 3.3 | 29 | 4.8 | 59 | 24 | 170 | 70.9 | |
| 607 | 372 | 3881 | 61.3 | 6.4 | 20 | 3.3 | 29 | 4.8 | 59 | 24 | 170 | 70.9 | |
| 16 | 9 | 65 | 56.2 | 4.1 | 0 | 0 | 1 | 6.2 | 16 | 3 | 28 | 39.8 | |
| 16 | 9 | 65 | 56.2 | 4.1 | 0 | 0 | 1 | 6.2 | 16 | 3 | 28 | 39.8 | |
| 1 | 1 | 14 | 100 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 118.8 | |
| 1 | 1 | 14 | 100 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 143 | 582 | 4.1 | 64 | 6 | |
| 143 | 582 | 4.1 | 64 | 6 | |
| 77 | 255 | 3.3 | 13 | 0 | |
| 77 | 255 | 3.3 | 13 | 0 | |
| 60 | 173 | 2.9 | 17 | 1 | |
| 60 | 173 | 2.9 | 17 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 86 | 1221 | 14.2 | 59 | 5 | |
| 86 | 1221 | 14.2 | 59 | 5 | |
| 49 | 549 | 11.2 | 25 | 4 | |
| 49 | 549 | 11.2 | 25 | 4 | |
| 48 | 347 | 7.2 | 15 | 1 | |
| 48 | 347 | 7.2 | 15 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 138 | 91 | 47 | 1 | 0 | 1 | |
| 138 | 91 | 47 | 1 | 0 | 1 | |
| 90 | 70 | 20 | 0 | 0 | 0 | |
| 90 | 70 | 20 | 0 | 0 | 0 | |
| 84 | 63 | 21 | 0 | 0 | 2 | |
| 84 | 63 | 21 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 30 | 10 | 22 | 1 | |
| 3 | 30 | 10 | 22 | 1 | |
| 2 | 38 | 19 | 38 | 0 | |
| 2 | 38 | 19 | 38 | 0 | |
| 2 | 18 | 9 | 12 | 0 | |
| 2 | 18 | 9 | 12 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-7 | 6-10 | 3-5 | 0-0 | 0-0 | |
| 0-0 | 7-7 | 6-10 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 2508 | 53 | 39.2 | 0 | 45 | 297 | 11 | 33.9 | |
| 64 | 2508 | 53 | 39.2 | 0 | 45 | 297 | 11 | 33.9 | |
| 6 | 218 | 42 | 36.3 | 0 | 4 | 42 | 0 | 29.3 | |
| 6 | 218 | 42 | 36.3 | 0 | 4 | 42 | 0 | 29.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 45 | 18 | 8.5 | 85 | 1 | |
| 45 | 18 | 8.5 | 85 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 390 | 20.5 | 57 | 0 | |
| 19 | 0 | 390 | 20.5 | 57 | 0 | |
| 15 | 0 | 319 | 21.3 | 35 | 0 | |
| 15 | 0 | 319 | 21.3 | 35 | 0 | |
| 10 | 0 | 189 | 18.9 | 27 | 0 | |
| 10 | 0 | 189 | 18.9 | 27 | 0 |