TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4038 YDS |
Aaron Rodgers | 4038 YDS |
Matt Flynn | 6 YDS |
Rushing Yards
|
1203 YDS |
Ryan Grant | 1203 YDS |
Brandon Jackson | 248 YDS |
Receiving Yards
|
1292 YDS |
Greg Jennings | 1292 YDS |
Donald Driver | 1012 YDS |
Top Defense
Sacks
|
9.5 |
Aaron Kampman | 9.5 |
A.J. Hawk | 3 |
Interceptions
|
7 |
Nick Collins | 7 |
Charles Woodson | 7 |
TEAM STATISTICS
-
299TOTAL FIRST DOWNS TOTAL 1ST DOWNS295
-
99 182 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty121 141 33
-
99 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 210
-
8 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS17 / 23
-
5618TOTAL OFFENSIVE YARDS5349
-
1012 5.6OFFENSE Plays Average Yards1003 5.3
-
1805TOTAL RUSHING YARDS2105
-
437 4.1RUSHING Plays Average Yards458 4.6
-
4044TOTAL PASSING YARDS3384
-
343 541 13 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average287 518 22 6.5
-
34SACKS27
-
27 / 34FIELD GOALS25 / 30
-
48TOUCHDOWNS43
-
11 28 2 6TOUCHDOWNS Rushing Passing Returns Defensive20 22 0 1
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
536 | 341 | 4038 | 63.6 | 7.5 | 28 | 5.2 | 13 | 2.4 | 71 | 34 | 231 | 93.8 |
|
536 | 341 | 4038 | 63.6 | 7.5 | 28 | 5.2 | 13 | 2.4 | 71 | 34 | 231 | 93.8 |
|
5 | 2 | 6 | 40 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 47.9 |
|
5 | 2 | 6 | 40 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 47.9 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
312 | 1203 | 3.9 | 57 | 4 |
|
312 | 1203 | 3.9 | 57 | 4 |
|
56 | 207 | 3.7 | 21 | 4 |
|
56 | 207 | 3.7 | 21 | 4 |
|
45 | 248 | 5.5 | 32 | 1 |
|
45 | 248 | 5.5 | 32 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 1292 | 16.2 | 63 | 9 |
|
80 | 1292 | 16.2 | 63 | 9 |
|
74 | 1012 | 13.7 | 71 | 5 |
|
74 | 1012 | 13.7 | 71 | 5 |
|
39 | 303 | 7.8 | 26 | 5 |
|
39 | 303 | 7.8 | 26 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
86 | 67 | 19 | 3 | 0 | 0 |
|
86 | 67 | 19 | 3 | 0 | 0 |
|
72 | 60 | 12 | 0 | 0 | 1 |
|
72 | 60 | 12 | 0 | 0 | 1 |
|
69 | 59 | 10 | 1 | 0 | 1 |
|
69 | 59 | 10 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 295 | 42.1 | 62 | 3 |
|
7 | 295 | 42.1 | 62 | 3 |
|
7 | 169 | 24.1 | 62 | 2 |
|
7 | 169 | 24.1 | 62 | 2 |
|
5 | 78 | 15.6 | 39 | 0 |
|
5 | 78 | 15.6 | 39 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 8-8 | 10-13 | 5-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
48 | 2021 | 65 | 42.1 | 0 | 24 | 189 | 8 | 36.1 |
|
48 | 2021 | 65 | 42.1 | 0 | 24 | 189 | 8 | 36.1 |
|
17 | 667 | 55 | 39.2 | 0 | 9 | 60 | 7 | 34.5 |
|
17 | 667 | 55 | 39.2 | 0 | 9 | 60 | 7 | 34.5 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
36 | 11 | 11.1 | 76 | 2 |
|
36 | 11 | 11.1 | 76 | 2 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
55 | 0 | 1157 | 21 | 45 | 0 |
|
55 | 0 | 1157 | 21 | 45 | 0 |
|
11 | 0 | 208 | 18.9 | 45 | 0 |
|
11 | 0 | 208 | 18.9 | 45 | 0 |
|
1 | 0 | 17 | 17 | 17 | 0 |
|
1 | 0 | 7 | 7 | 7 | 0 |