TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4643 YDS | |
| Aaron Rodgers | 4643 YDS |
| Matt Flynn | 518 YDS |
Rushing Yards
| 578 YDS | |
| James Starks | 578 YDS |
| Ryan Grant | 559 YDS |
Receiving Yards
| 1263 YDS | |
| Jordy Nelson | 1263 YDS |
| Greg Jennings | 949 YDS |
Top Defense
Tackles
| 90 | |
| Desmond Bishop | 90 |
| Morgan Burnett | 78 |
Sacks
| 6 | |
| Clay Matthews | 6 |
| Desmond Bishop | 5 |
Interceptions
| 7 | |
| Charles Woodson | 7 |
| Charlie Peprah | 5 |
TEAM STATISTICS
- 353TOTAL FIRST DOWNS TOTAL 1ST DOWNS358
- 89 230 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 246 16
- 91 / 189THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 195
- 4 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 16
- 6482TOTAL OFFENSIVE YARDS6585
- 988 6.6OFFENSE Plays Average Yards1049 6.3
- 1558TOTAL RUSHING YARDS1789
- 395 3.9RUSHING Plays Average Yards383 4.7
- 5161TOTAL PASSING YARDS4988
- 376 552 8 9.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average390 637 31 7.8
- 41SACKS29
- 24 / 28FIELD GOALS22 / 27
- 70TOUCHDOWNS41
- 12 51 2 5TOUCHDOWNS Rushing Passing Returns Defensive10 29 1 1
- 24TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 502 | 343 | 4643 | 68.3 | 9.2 | 45 | 9 | 6 | 1.2 | 93 | 36 | 219 | 122.5 | |
| 502 | 343 | 4643 | 68.3 | 9.2 | 45 | 9 | 6 | 1.2 | 93 | 36 | 219 | 122.5 | |
| 49 | 33 | 518 | 67.4 | 10.6 | 6 | 12.2 | 2 | 4.1 | 80 | 5 | 18 | 124.8 | |
| 49 | 33 | 518 | 67.4 | 10.6 | 6 | 12.2 | 2 | 4.1 | 80 | 5 | 18 | 124.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 134 | 559 | 4.2 | 47 | 2 | |
| 134 | 559 | 4.2 | 47 | 2 | |
| 133 | 578 | 4.4 | 40 | 1 | |
| 133 | 578 | 4.4 | 40 | 1 | |
| 60 | 257 | 4.3 | 25 | 3 | |
| 60 | 257 | 4.3 | 25 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 68 | 1263 | 18.6 | 93 | 15 | |
| 68 | 1263 | 18.6 | 93 | 15 | |
| 67 | 949 | 14.2 | 79 | 9 | |
| 67 | 949 | 14.2 | 79 | 9 | |
| 55 | 767 | 14 | 41 | 8 | |
| 55 | 767 | 14 | 41 | 8 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 115 | 90 | 25 | 5 | 0 | 2 | |
| 115 | 90 | 25 | 5 | 0 | 2 | |
| 107 | 78 | 29 | 1 | 0 | 2 | |
| 107 | 78 | 29 | 1 | 0 | 2 | |
| 94 | 65 | 29 | 0 | 0 | 1 | |
| 94 | 65 | 29 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 63 | 9 | 30 | 1 | |
| 7 | 63 | 9 | 30 | 1 | |
| 5 | 147 | 29.4 | 76 | 1 | |
| 5 | 147 | 29.4 | 76 | 1 | |
| 4 | 68 | 17 | 60 | 0 | |
| 4 | 68 | 17 | 60 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 4-5 | 14-14 | 3-5 | 0-0 | 0-0 | |
| 1-1 | 4-5 | 14-14 | 3-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2506 | 71 | 45.6 | 0 | 24 | 305 | 23 | 38.6 | |
| 55 | 2506 | 71 | 45.6 | 0 | 24 | 305 | 23 | 38.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 18 | 11.4 | 80 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 34 | 0 | 941 | 27.7 | 108 | 1 | |
| 2 | 0 | 5 | 2.5 | 5 | 0 | |
| 2 | 0 | 5 | 2.5 | 5 | 0 | |
| 2 | 0 | 40 | 20 | 20 | 0 | |
| 2 | 0 | 40 | 20 | 20 | 0 | |
| 1 | 0 | 11 | 11 | 11 | 0 |