TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2536 YDS | |
| Aaron Rodgers | 2536 YDS |
| Matt Flynn | 1146 YDS |
Rushing Yards
| 1178 YDS | |
| James Starks | 493 YDS |
| James Starks | 493 YDS |
Receiving Yards
| 1314 YDS | |
| Jordy Nelson | 1314 YDS |
| James Jones | 817 YDS |
Top Defense
Interceptions
| 4 | |
| Sam Shields | 4 |
| Tramon Williams | 3 |
TEAM STATISTICS
- 351TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
- 119 201 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 190 24
- 89 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 204
- 9 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 17
- 6404TOTAL OFFENSIVE YARDS5956
- 1074 6OFFENSE Plays Average Yards1015 5.9
- 2136TOTAL RUSHING YARDS2000
- 459 4.6RUSHING Plays Average Yards432 4.6
- 4538TOTAL PASSING YARDS4194
- 366 570 16 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average332 539 11 7.8
- 45SACKS44
- 33 / 37FIELD GOALS24 / 30
- 46TOUCHDOWNS51
- 17 25 1 2TOUCHDOWNS Rushing Passing Returns Defensive16 30 1 4
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 290 | 193 | 2536 | 66.6 | 8.7 | 17 | 5.9 | 6 | 2.1 | 83 | 21 | 117 | 104.9 | |
| 290 | 193 | 2536 | 66.6 | 8.7 | 17 | 5.9 | 6 | 2.1 | 83 | 21 | 117 | 104.9 | |
| 166 | 102 | 1146 | 61.4 | 6.9 | 7 | 4.2 | 4 | 2.4 | 56 | 17 | 102 | 86.1 | |
| 166 | 102 | 1146 | 61.4 | 6.9 | 7 | 4.2 | 4 | 2.4 | 56 | 17 | 102 | 86.1 | |
| 90 | 55 | 717 | 61.1 | 8 | 1 | 1.1 | 5 | 5.6 | 52 | 3 | 26 | 66.8 | |
| 90 | 55 | 717 | 61.1 | 8 | 1 | 1.1 | 5 | 5.6 | 52 | 3 | 26 | 66.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 284 | 1178 | 4.2 | 60 | 11 | |
| 89 | 493 | 5.5 | 41 | 3 | |
| 89 | 493 | 5.5 | 41 | 3 | |
| 30 | 120 | 4 | 18 | 0 | |
| 30 | 120 | 4 | 18 | 0 | |
| 19 | 107 | 5.6 | 51 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 85 | 1314 | 15.5 | 76 | 8 | |
| 85 | 1314 | 15.5 | 76 | 8 | |
| 59 | 817 | 13.8 | 83 | 3 | |
| 59 | 817 | 13.8 | 83 | 3 | |
| 49 | 681 | 13.9 | 52 | 3 | |
| 49 | 681 | 13.9 | 52 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 118 | 74 | 44 | 5 | 0 | 1 | |
| 118 | 74 | 44 | 5 | 0 | 1 | |
| 96 | 60 | 36 | 0 | 0 | 0 | |
| 96 | 60 | 36 | 0 | 0 | 0 | |
| 84 | 60 | 24 | 3 | 0 | 1 | |
| 84 | 60 | 24 | 3 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 3 | 0.8 | 7 | 0 | |
| 4 | 3 | 0.8 | 7 | 0 | |
| 3 | 10 | 3.3 | 10 | 0 | |
| 3 | 10 | 3.3 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 13-13 | 8-8 | 6-8 | 5-7 | 0-0 | |
| 1-1 | 13-13 | 8-8 | 6-8 | 5-7 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 2854 | 62 | 44.6 | 0 | 20 | 261 | 22 | 39 | |
| 64 | 2854 | 62 | 44.6 | 0 | 20 | 261 | 22 | 39 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 14 | 12.3 | 93 | 1 | |
| 24 | 14 | 12.3 | 93 | 1 | |
| 3 | 5 | 7.7 | 16 | 0 | |
| 3 | 5 | 7.7 | 16 | 0 | |
| 2 | 2 | 10 | 11 | 0 | |
| 2 | 2 | 10 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 531 | 24.1 | 70 | 0 | |
| 22 | 0 | 531 | 24.1 | 70 | 0 | |
| 6 | 0 | 75 | 12.5 | 21 | 0 | |
| 6 | 0 | 75 | 12.5 | 21 | 0 | |
| 4 | 0 | 82 | 20.5 | 26 | 0 | |
| 2 | 0 | 40 | 20 | 21 | 0 |