TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
477 YDS |
Aaron Rodgers | 267 YDS |
Aaron Rodgers | 267 YDS |
Rushing Yards
|
126 YDS |
DuJuan Harris | 126 YDS |
LaDarius Perkins | 93 YDS |
Receiving Yards
|
89 YDS |
Chris Harper | 89 YDS |
Davante Adams | 85 YDS |
Top Defense
Tackles
|
10 |
Jarrett Bush | 10 |
Jumal Rolle | 9 |
Sacks
|
5 |
Jay Elliott | 5 |
Adrian Hubbard | 2 |
Interceptions
|
1 |
Jarrett Bush | 1 |
Korey Jones | 1 |
TEAM STATISTICS
-
93TOTAL FIRST DOWNS TOTAL 1ST DOWNS70
-
31 46 16FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty18 38 14
-
23 / 56THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS18 / 54
-
2 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 8
-
1451TOTAL OFFENSIVE YARDS1075
-
280 5.2OFFENSE Plays Average Yards240 4.5
-
531TOTAL RUSHING YARDS367
-
140 3.8RUSHING Plays Average Yards98 3.7
-
986TOTAL PASSING YARDS834
-
77 130 1 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average71 128 2 6.5
-
10SACKS14
-
6 / 7FIELD GOALS0 / 1
-
12TOUCHDOWNS9
-
3 9 0 0TOUCHDOWNS Rushing Passing Returns Defensive4 5 0 0
-
1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
56 | 38 | 477 | 67.9 | 8.5 | 3 | 5.4 | 0 | 0 | 38 | 5 | 33 | 112 |
|
38 | 18 | 232 | 47.4 | 6.1 | 3 | 7.9 | 1 | 2.6 | 34 | 2 | 17 | 82.4 |
|
38 | 18 | 232 | 47.4 | 6.1 | 3 | 7.9 | 1 | 2.6 | 34 | 2 | 17 | 82.4 |
|
33 | 20 | 267 | 60.6 | 8.1 | 3 | 9.1 | 0 | 0 | 35 | 1 | 6 | 116.6 |
|
33 | 20 | 267 | 60.6 | 8.1 | 3 | 9.1 | 0 | 0 | 35 | 1 | 6 | 116.6 |
|
3 | 1 | 10 | 33.3 | 3.3 | 0 | 0 | 0 | 0 | 10 | 2 | 10 | 43.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
31 | 126 | 4.1 | 17 | 0 |
|
31 | 126 | 4.1 | 17 | 0 |
|
31 | 93 | 3 | 22 | 0 |
|
31 | 93 | 3 | 22 | 0 |
|
23 | 62 | 2.7 | 11 | 0 |
|
23 | 62 | 2.7 | 11 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
7 | 69 | 9.9 | 19 | 1 |
|
6 | 85 | 14.2 | 22 | 1 |
|
6 | 85 | 14.2 | 22 | 1 |
|
6 | 80 | 13.3 | 21 | 1 |
|
6 | 80 | 13.3 | 21 | 1 |
|
6 | 70 | 11.7 | 35 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
16 | 10 | 6 | 1 | 0 | 0 |
|
16 | 10 | 6 | 1 | 0 | 0 |
|
11 | 8 | 3 | 0 | 0 | 0 |
|
11 | 8 | 3 | 0 | 0 | 0 |
|
10 | 6 | 4 | 0 | 0 | 0 |
|
10 | 6 | 4 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 8 | 8 | 8 | 0 |
|
1 | 8 | 8 | 8 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 0-0 |
|
0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
17 | 736 | 56 | 43.3 | 0 | 6 | -1 | 6 | 42.2 |
|
17 | 736 | 56 | 43.3 | 0 | 6 | -1 | 6 | 42.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
4 | 0 | 2 | 8 | 0 |
|
4 | 0 | 2 | 8 | 0 |
|
4 | 4 | 8.8 | 10 | 0 |
|
4 | 4 | 8.8 | 10 | 0 |
|
3 | 2 | 6 | 18 | 0 |
|
3 | 2 | 6 | 18 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
5 | 0 | 112 | 22.4 | 27 | 0 |
|
5 | 0 | 112 | 22.4 | 27 | 0 |
|
5 | 0 | 133 | 26.6 | 40 | 0 |
|
5 | 0 | 133 | 26.6 | 40 | 0 |
|
1 | 0 | 62 | 62 | 62 | 0 |
|
1 | 0 | 62 | 62 | 62 | 0 |