TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1836 YDS | |
| Brett Hundley | 1836 YDS |
| Aaron Rodgers | 1675 YDS |
Rushing Yards
| 556 YDS | |
| Aaron Jones | 448 YDS |
| Ty Montgomery | 273 YDS |
Receiving Yards
| 885 YDS | |
| Davante Adams | 885 YDS |
| Randall Cobb | 653 YDS |
Top Defense
Tackles
| 96 | |
| Blake Martinez | 96 |
| Ha Ha Clinton-Dix | 65 |
Sacks
| 7.5 | |
| Clay Matthews | 7.5 |
| Nick Perry | 7 |
Interceptions
| 4 | |
| Damarious Randall | 4 |
| Ha Ha Clinton-Dix | 3 |
TEAM STATISTICS
- 307TOTAL FIRST DOWNS TOTAL 1ST DOWNS331
- 99 176 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 211 25
- 83 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 208
- 15 / 28FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 10
- 4891TOTAL OFFENSIVE YARDS5582
- 999 4.9OFFENSE Plays Average Yards1014 5.5
- 1724TOTAL RUSHING YARDS1793
- 386 4.5RUSHING Plays Average Yards464 3.9
- 3532TOTAL PASSING YARDS4041
- 352 562 18 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average348 513 11 7.9
- 51SACKS37
- 15 / 19FIELD GOALS30 / 33
- 40TOUCHDOWNS42
- 13 25 0 2TOUCHDOWNS Rushing Passing Returns Defensive10 30 0 2
- -4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316 | 192 | 1836 | 60.8 | 5.8 | 9 | 2.8 | 12 | 3.8 | 55 | 29 | 197 | 70.6 | |
| 316 | 192 | 1836 | 60.8 | 5.8 | 9 | 2.8 | 12 | 3.8 | 55 | 29 | 197 | 70.6 | |
| 238 | 154 | 1675 | 64.7 | 7 | 16 | 6.7 | 6 | 2.5 | 72 | 22 | 168 | 97.2 | |
| 238 | 154 | 1675 | 64.7 | 7 | 16 | 6.7 | 6 | 2.5 | 72 | 22 | 168 | 97.2 | |
| 7 | 5 | 11 | 71.4 | 1.6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 74.1 | |
| 1 | 1 | 10 | 100 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 108.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 153 | 556 | 3.6 | 25 | 4 | |
| 81 | 448 | 5.5 | 46 | 4 | |
| 71 | 273 | 3.8 | 37 | 3 | |
| 71 | 273 | 3.8 | 37 | 3 | |
| 36 | 270 | 7.5 | 24 | 2 | |
| 36 | 270 | 7.5 | 24 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 74 | 885 | 12 | 55 | 10 | |
| 74 | 885 | 12 | 55 | 10 | |
| 66 | 653 | 9.9 | 46 | 4 | |
| 66 | 653 | 9.9 | 46 | 4 | |
| 53 | 482 | 9.1 | 58 | 6 | |
| 53 | 482 | 9.1 | 58 | 6 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 144 | 96 | 48 | 1 | 0 | 1 | |
| 144 | 96 | 48 | 1 | 0 | 1 | |
| 81 | 52 | 29 | 1 | 0 | 1 | |
| 81 | 52 | 29 | 1 | 0 | 1 | |
| 79 | 65 | 14 | 0 | 0 | 0 | |
| 79 | 65 | 14 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 35 | 8.8 | 21 | 1 | |
| 4 | 35 | 8.8 | 21 | 1 | |
| 3 | 5 | 1.7 | 3 | 0 | |
| 3 | 5 | 1.7 | 3 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 2-4 | 4-4 | 1-3 | 0-0 | |
| 0-0 | 8-8 | 2-4 | 4-4 | 1-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 3155 | 62 | 44.4 | 0 | 29 | 164 | 19 | 41.6 | |
| 71 | 3155 | 62 | 44.4 | 0 | 29 | 164 | 19 | 41.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 22 | 12 | 65 | 0 | |
| 24 | 22 | 12 | 65 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 707 | 22.8 | 34 | 0 | |
| 31 | 0 | 707 | 22.8 | 34 | 0 | |
| 3 | 0 | 43 | 14.3 | 17 | 0 | |
| 3 | 0 | 43 | 14.3 | 17 | 0 | |
| 1 | 0 | 11 | 11 | 11 | 0 | |
| 1 | 0 | 11 | 11 | 11 | 0 |