Green Bay Packers Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | NIR - Vet Rest | (-) | (-) | LP | (-) | |
| S | Ankle | LP | LP | FP | (-) | |
| DL | Groin | LP | LP | FP | OUT | |
| DL | Knee | LP | LP | FP | (-) | |
| WR | Wrist | LP | LP | FP | (-) | |
| RB | Knee | DNP | DNP | LP | QUESTIONABLE | |
| RB | Calf / Hamstring | LP | LP | DNP | OUT | |
| QB | Left Shoulder | FP | FP | FP | (-) | |
| DL | Hamstring | LP | LP | LP | OUT | |
| WR | Shoulder | LP | LP | FP | (-) | |
| DL | Knee | LP | LP | FP | (-) | |
| OL | Back | LP | LP | LP | (-) | |
| DL | Foot | LP | LP | LP | QUESTIONABLE | |
| LB | Concussion | LP | LP | LP | QUESTIONABLE | |
| WR | Ankle | LP | LP | FP | (-) | |
| WR | Foot | LP | LP | LP | QUESTIONABLE | |
| RB | Illness | (-) | (-) | (-) | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
TE | Knee | LP | LP | FP | (-) |
|
|
DT | Ankle | FP | FP | FP | (-) |
|
|
G | Biceps | LP | LP | LP | OUT |
|
|
WR | Hamstring | DNP | DNP | DNP | OUT |
|
|
OT | Shoulder | (-) | (-) | DNP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed