Green Bay Packers
| Player, Pos. | INJURY | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|
| Jaire Alexander, CB | Back | (Not Listed) | LP | ||
| Zayne Anderson, S | Hamstring | LP | LP | ||
| De'Vondre Campbell, LB | Ankle | DNP | DNP | ||
| Elgton Jenkins, G/T | Knee | LP | LP | ||
| Aaron Jones, RB | Hamstring | LP | LP | ||
| Darnell Savage, S | Calf | LP | LP | ||
| Eric Stokes, CB | Foot | LP | LP | ||
| Quay Walker, LB | Knee | LP | LP | ||
| Devonte Wyatt, DL | Knee | LP | LP |
Denver Broncos
| Player, Pos. | INJURY | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|
| Baron Browning, OLB | Knee/Wrist | FP | FP | ||
| Lloyd Cushenberry III, C | Quadricep | FP | FP | ||
| Greg Dulcich, TE | Hamstring | DNP | DNP | ||
| Kareem Jackson, S | Neck | LP | FP | ||
| D.J. Jones, DT | Knee | FP | FP | ||
| Justin Simmons, S | Hip | LP | LP |












