Green Bay Packers
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Aaron Banks, G | Knee | Limited Participation | |||
| **Chris Brooks, RB | Ankle | Limited Participation | |||
| Zaire Franklin, LB | Shin | Did Not Participate | |||
| Travis Glover, G/T | Knee | Did Not Participate | |||
| Keisean Nixon, CB | Groin | Limited Participation | |||
| ***Micah Parsons, EDGE | Knee | Limited Participation | |||
| Sean Rhyan, C/G | Ankle | Did Not Participate | |||
| Christian Watson, WR | Rib | Limited Participation | |||
| Josh Whyle, TE | Concussion | Did Not Participate |
** Designated to Return from Injured Reserve - Currently within 21-day practice window
*** On Reserve/Physically Unable to Perform - Currently within 21-day practice window
New England Patriots
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Christian Barmore, DT | Illness | Did Not Participate | |||
| A.J. Brown, WR | Ankle / Knee | Did Not Participate | |||
| Kevin Byard III, S | Chest | Limited Participation | |||
| Carlton Davis III, CB | Neck | Limited Participation | |||
| TreVeyon Henderson, RB | Illness | Did Not Participate | |||
| Hunter Henry, TE | Foot | Did Not Participate | |||
| **Mack Hollins, WR | Calf | Limited Participation | |||
| Gabe Jacas, OLB | Knee | Limited Participation | |||
| Dre'Mont Jones, LB | Shoulder / Knee | Limited Participation | |||
| Drake Maye, QB | Right Shoulder | Full Participation | |||
| Morgan Moses, T | Foot | Limited Participation | |||
| **Greg Van Roten, OL | Hamstring | Limited Participation |
**Designated for Return from Reserve List/Injured











