GREEN BAY – The Packers have listed receiver Matthew Golden (shoulder/foot), defensive tackles Devonte Wyatt (ankle) and Anthony Campbell (ankle), and edge rusher Brenton Cox Jr. (quadricep) as questionable for Thursday night against Carolina.
Green Bay has ruled out linebacker Zaire Franklin (shin), guard/tackle Travis Glover (knee) and center Sean Rhyan (ankle).
Golden and Wyatt briefly exited during Sunday's 20-17 loss in Detroit but returned to finish the game. Both were estimated as nonparticipants on Monday's injury report before being upgraded to limited (Wyatt on Tuesday and Golden on Wednesday).
Head Coach Matt LaFleur said Tuesday evening he was hopeful Golden might be available against the Panthers.
"I sure hope so," LaFleur said. "We will have a short indy (Wednesday) to move guys around to see how they look, but certainly hopeful for him."
Glover played all 67 snaps at right guard against the Lions but reported knee pain the following day. Rhyan injured his ankle on the fourth snap against the Lions, with second-year veteran John Williams finishing the game at center.
The Packers have not stated who will start against Carolina in place of Rhyan and Glover but have several options. Kevin Zeitler, Jager Burton and Donovan Jennings were all healthy scratches in Detroit while veteran Aaron Banks (knee/toe) will be available against Carolina after being promoted to full participation Friday.
In addition to Banks, cornerback Benjamin St-Juste (hamstring) didn't receive a game status and will be available against the Panthers.
Carolina ruled out linebacker Jaelan Phillips (hamstring), guard Damien Lewis (knee), guard Torricelli Simpkins (ankle) and cornerback Akayleb Evans (triceps/knee).
The Panthers listed defensive tackle Bobby Brown (hand) as questionable and didn't issue a game status for quarterback Bryce Young (knee), receiver Jalen Coker (shoulder) and kicker Ryan Fitzgerald (illness), who will all play Thursday night.
Green Bay Packers
| Player | Injury | *Monday | *Tuesday | *Wednesday | Game Status |
|---|---|---|---|---|---|
| Aaron Banks, G | Knee / Toe | Limited Participation | Limited Participation | Full Participation | -- |
| Anthony Campbell, DT | Ankle | Did Not Participate | Limited Participation | Limited Participation | Questionable |
| Brenton Cox Jr., EDGE | Quadricep | -- | Limited Participation | Limited Participation | Questionable |
| Zaire Franklin, LB | Shin | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Travis Glover, G/T | Knee | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Matthew Golden, WR | Shoulder / Foot | Did Not Participate | Did Not Participate | Limited Participation | Questionable |
| Sean Rhyan, C/G | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Benjamin St-Juste, CB | Hamstring | Full Participation | Full Participation | Full Participation | -- |
| Devonte Wyatt, DT | Ankle | Did Not Participate | Limited Participation | Limited Participation | Questionable |
* The Packers held a walkthrough on Tuesday & Wednesday and did not practice on Monday; participation reports are an estimation.
Carolina Panthers
| Player | Injury | *Monday | *Tuesday | *Wednesday | Game Status |
|---|---|---|---|---|---|
| Bobby Brown III, DT | Hand | Did Not Participate | Full Participation | Full Participation | Questionable |
| Jalen Coker, WR | Shoulder | Limited Participation | Full Participation | Full Participation | -- |
| Akayleb Evans, CB | Triceps / Knee | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Ryan Fitzgerald, K | Illness | -- | -- | Full Participation | -- |
| Damien Lewis, G | Knee | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Jaelan Phillips, OLB | Hamstring | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Torricelli Simpkins III, OL | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Bryce Young, QB | Knee | Full Participation | Full Participation | Full Participation | -- |
* The Panthers conducted a walkthrough on Monday, Tuesday and Wednesday; participation reports are an estimation.












