Green Bay Packers
| Player | Injury | *Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|
| Aaron Banks, G | Knee / Toe | Limited Participation | |||
| Anthony Campbell, DT | Ankle | Did Not Participate | |||
| Zaire Franklin, LB | Shin | Did Not Participate | |||
| Travis Glover, G/T | Knee | Did Not Participate | |||
| Matthew Golden, WR | Shoulder / Foot | Did Not Participate | |||
| Sean Rhyan, C/G | Ankle | Did Not Participate | |||
| Benjamin St-Juste, CB | Hamstring | Full Participation | |||
| Devonte Wyatt, DT | Ankle | Did Not Participate |
* The Packers did not practice on Monday; participation reports are an estimation.
Carolina Panthers
| Player | Injury | *Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|
| Bobby Brown III, DT | Hand | Did Not Participate | |||
| Jalen Coker, WR | Shoulder | Limited Participation | |||
| Akayleb Evans, CB | Triceps / Knee | Did Not Participate | |||
| Damien Lewis, G | Knee | Did Not Participate | |||
| Jaelan Phillips, OLB | Hamstring | Did Not Participate | |||
| Torricelli Simpkins III, OL | Ankle | Did Not Participate | |||
| Bryce Young, QB | Knee | Full Participation |
* The Panthers conducted a walkthrough on Monday; participation reports are an estimation.











