Green Bay Packers
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Zayne Anderson, S | Knee | Full Participation | |||
| Aaron Banks, G | Groin | Limited Participation | |||
| Nate Hobbs, CB | Knee | Limited Participation | |||
| Josh Jacobs, RB | Ankle | Limited Participation | |||
| Jordan Love, QB | Left Thumb | Full Participation | |||
| Bo Melton, CB | Shoulder | Limited Participation | |||
| Jayden Reed, WR | Foot / Shoulder | Did Not Participate | |||
| Zach Tom, OL | Oblique | Limited Participation |
Cleveland Browns
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Joel Bitonio, G | Back | Did Not Participate | |||
| Corey Bojorquez, P | Right Ankle | Limited Participation | |||
| DeAndre Carter, WR | Concussion | Did Not Participate | |||
| Maliek Collins, DT | NIR - Rest | Limited Participation | |||
| Jack Conklin, T | Elbow | Limited Participation | |||
| Grant Delpit, S | Back | Limited Participation | |||
| Mike Hall Jr., DT | Knee | Limited Participation | |||
| Denzel Ward, CB | Shoulder / Cramping | Full Participation |












