Green Bay Packers
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
Zayne Anderson, S | Knee | Full Participation | Full Participation | ||
Aaron Banks, G | Groin | Limited Participation | Limited Participation | ||
Nate Hobbs, CB | Knee | Limited Participation | Limited Participation | ||
Josh Jacobs, RB | Ankle | Limited Participation | Limited Participation | ||
Tucker Kraft, TE | Knee | (Not Listed) | Limited Participation | ||
Jordan Love, QB | Left Thumb | Full Participation | Full Participation | ||
Bo Melton, CB | Shoulder | Limited Participation | Limited Participation | ||
Jayden Reed, WR | Foot / Shoulder | Did Not Participate | Did Not Participate | ||
Zach Tom, OL | Oblique | Limited Participation | Limited Participation |
Cleveland Browns
Player | Injury | Wednesday | Thursday | Friday | Game Status |
---|---|---|---|---|---|
Joel Bitonio, G | Back | Did Not Participate | Did Not Participate | ||
Corey Bojorquez, P | Right Ankle | Limited Participation | Full Participation | ||
DeAndre Carter, WR | Concussion | Did Not Participate | Limited Participation | ||
Maliek Collins, DT | NIR - Rest | Limited Participation | Full Participation | ||
Jack Conklin, T | Elbow | Limited Participation | Limited Participation | ||
Grant Delpit, S | Back | Limited Participation | Full Participation | ||
Mike Hall Jr., DT | Knee | Limited Participation | Did Not Participate | ||
Denzel Ward, CB | Shoulder / Cramping | Full Participation | Full Participation |