Green Bay Packers
| Player, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
|---|---|---|---|---|---|
| David Bakhtiari, T | Knee | DNP | LP | ||
| Kenny Clark, DL | Groin | (Not Listed) | LP | ||
| Randall Cobb, WR | Illness | DNP | DNP | ||
| Mason Crosby, K | Illness | (Not Listed) | DNP | ||
| Elgton Jenkins, G/T | Knee | LP | LP | ||
| Allen Lazard, WR | Ankle | LP | DNP | ||
| Marcedes Lewis, TE | Groin | LP | DNP | ||
| Sammy Watkins, WR | Hamstring | LP | DNP | ||
| Christian Watson, WR | Hamstring | LP | DNP |
Tampa Bay Buccaneers
| Player, Pos. | INJURY | WED | THURS | FRI | FRI STATUS |
|---|---|---|---|---|---|
| Carlton Davis III, CB | Hip | LP | FP | ||
| Leonard Fournette, RB | Hamstring | LP | LP | ||
| Russell Gage, WR | Hamstring | LP | LP | ||
| Chris Godwin, WR | Hamstring | DNP | DNP | ||
| Robert Hainsey, C | Knee | LP | FP | ||
| Akiem Hicks, DT | Foot | DNP | DNP | ||
| Julio Jones, WR | Knee | DNP | DNP | ||
| Zyon McCollum, CB | Hamstring | FP | FP | ||
| Scotty Miller, WR | Calf | LP | FP | ||
| Cade Otton, TE | Personal | DNP | DNP | ||
| Breshad Perriman, WR | Knee | LP | LP | ||
| Donovan Smith, T | Elbow | DNP | LP |












