Green Bay Packers
| Player | Injury | *Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Edgerrin Cooper, LB | Foot | Limited Participation | |||
| Romeo Doubs, WR | Chest | Full Participation | |||
| Kingsley Enagbare, DL | Knee | Limited Participation | |||
| Matthew Golden, WR | Shoulder | Limited Participation | |||
| Nate Hobbs, CB | Knee | Did Not Participate | |||
| Micah Parsons, DL | Pectoral | Limited Participation | |||
| Zach Tom, OL | Back | Limited Participation | |||
| Lukas Van Ness, DL | Foot | Did Not Participate | |||
| Quay Walker, LB | Calf | Limited Participation | |||
| Dontayvion Wicks, WR | Calf | Limited Participation | |||
| Savion Williams, WR | Foot | Limited Participation |
* The Packers held a walk-thru on Wednesday; participation reports are an estimation.
New York Giants
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Paulson Adebo, DB | Knee | Limited Participation | |||
| Daniel Bellinger, TE | Groin | Limited Participation | |||
| Jaxson Dart, QB | Concussion | Did Not Participate | |||
| Victor Dimukeje, LB | Shoulder | Limited Participation | |||
| Graham Gano, K | Neck | Did Not Participate | |||
| Chauncey Golston, LB | Neck | Did Not Participate | |||
| Neville Hewitt, LB | Foot | Did Not Participate | |||
| Evan Neal, OL | Hamstring | Did Not Participate | |||
| Tyler Nubin, DB | Neck | Did Not Participate | |||
| Rakeem Nunez-Roches, DL | Toe | Did Not Participate | |||
| Bobby Okereke, LB | Shoulder | Did Not Participate | |||
| John Michael Schmitz, OL | Shin | Limited Participation | |||
| Darius Slayton, WR | Hamstring | Did Not Participate | |||
| Kayvon Thibodeaux, LB | Shoulder | Did Not Participate |











