Green Bay Packers
| Player | Injury | *Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|
| Karl Brooks, DL | Ankle | Did Not Participate | |||
| Javon Bullard, S | Ankle | Limited Participation | |||
| Edgerrin Cooper, LB | Foot / Shoulder | Limited Participation | |||
| Romeo Doubs, WR | Wrist | Full Participation | |||
| Matthew Golden, WR | Wrist | Limited Participation | |||
| Nate Hobbs, CB | Knee | Limited Participation | |||
| Josh Jacobs, RB | Knee | Limited Participation | |||
| Jordan Love, QB | Left Shoulder | Full Participation | |||
| Keisean Nixon, CB | Neck | Did Not Participate | |||
| **Jayden Reed, WR | Foot / Shoulder | Limited Participation | |||
| Zach Tom, OL | Back | Limited Participation | |||
| Lukas Van Ness, DL | Foot | Did Not Participate | |||
| Quay Walker, LB | Neck | Limited Participation | |||
| Christian Watson, WR | Knee | Full Participation | |||
| Dontayvion Wicks, WR | Calf | Limited Participation | |||
| Savion Williams, WR | Foot | Did Not Participate |
* The Packers did not practice on Monday; participation reports are an estimation.
** Designated to Return from Injured Reserve - Currently within 21-day practice window
Detroit Lions
| Player | Injury | *Monday | Tuesday | Wednesday | Game Status |
|---|---|---|---|---|---|
| Terrion Arnold, CB | Concussion | Limited Participation | |||
| Brian Branch, DB | Toe / Ankle | Limited Participation | |||
| Marcus Davenport, EDGE | Shoulder | Full Participation | |||
| Taylor Decker, T | Shoulder | Limited Participation | |||
| Miles Frazier, OL | Knee | Full Participation | |||
| Graham Glasgow, C | Knee | Did Not Participate | |||
| Kerby Joseph, S | Knee | Did Not Participate | |||
| Josh Paschal, EDGE | Back | Full Participation | |||
| Tate Ratledge, G | Knee | Limited Participation | |||
| Kalif Raymond, WR | Ankle | Did Not Participate | |||
| Jacob Saylors, RB | Back / Shoulder | Limited Participation | |||
| Penei Sewell, T | Ankle | Limited Participation | |||
| Isaac TeSlaa, WR | Hand | Limited Participation | |||
| Sione Vaki, RB | Ankle / Thumb | Limited Participation | |||
| Brock Wright, TE | Neck | Did Not Participate |
*The Lions conducted a walk-through on Monday. Practice participation designations for that day are based on estimations.











