
Skyy Moore
WR
#23
Experience: 5 years
Height: 5-10
Age: 25
Weight: 195 lbs
College: Western Michigan
2025 SEASON
-
REC5
-
YDS87
-
AVG17.4
-
TDS0
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | 1 | 0 | ||||||||||
| 2 | @Saints | W 26 - 21 | ||||||||||||
| 3 | Cardinals | W 16 - 15 | 1 | 10 | 10 | 10 | 0 | |||||||
| 4 | Jaguars | L 21 - 26 | 0 | 0 | 0 | 0 | ||||||||
| 5 | @Rams | W 26 - 23 | 1 | 1 | 1 | 1 | 0 | |||||||
| 6 | @Buccaneers | L 19 - 30 | ||||||||||||
| 7 | Falcons | W 20 - 10 | 1 | 15 | 15 | 15 | 0 | |||||||
| 8 | @Texans | L 15 - 26 | 0 | 0 | 0 | 0 | ||||||||
| 9 | @Giants | W 34 - 24 | 1 | 21 | 21 | 21 | 0 | |||||||
| 10 | Rams | L 26 - 42 | 1 | 18 | 18 | 18 | 0 | |||||||
| 11 | @Cardinals | W 41 - 22 | ||||||||||||
| 12 | Panthers | W 20 - 9 | ||||||||||||
| 13 | @Browns | W 26 - 8 | ||||||||||||
| 15 | Titans | W 37 - 24 | ||||||||||||
| 16 | @Colts | W 48 - 27 | 1 | 23 | 23 | 23 | 0 | |||||||
| 17 | Bears | W 42 - 38 | 1 | 10 | 10 | 10 | 0 | |||||||
| 18 | Seahawks | L 3 - 13 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kansas City Chiefs | 16 | 3 | 22 | 250 | 11.4 | 30 | 0 | 3 | 24 | 8 | 12 | 0 | 3 | 3 |
| 2023 | Kansas City Chiefs | 14 | 8 | 21 | 244 | 11.6 | 54 | 1 | 3 | 23 | 7.7 | 11 | 0 | ||
| 2024 | Kansas City Chiefs | 6 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 2025 | San Francisco 49ers | 17 | 0 | 5 | 87 | 17.4 | 23 | 0 | 2 | 11 | 5.5 | 10 | 0 | 1 | 0 |
| TOTAL | 53 | 11 | 48 | 581 | 10.1 | 54 | 1 | 8 | 58 | 7.2 | 12 | 0 | 4 | 3 |
Biography
The Green Bay Packers signed WR Skyy Moore on March 13, 2026.
Moore (5-10, 195), a fifth-year player out of Western Michigan, was selected by the Kansas City Chiefs in the second round (No. 54 overall) of the 2022 NFL Draft. He has appeared in 53 games with 11 starts during his NFL career (2022-24 with the Chiefs, 2025 with the San Francisco 49ers) and has registered 48 receptions for 581 yards (12.1 avg.) and a TD, eight carries for 58 yards (7.3 avg.), 39 punt returns for 377 yards (9.7 avg.) and 38 kickoff returns for 1,000 yards (26.3 avg.). Moore has also appeared in five playoff contests and posted his first NFL touchdown on a 4-yard catch in the fourth quarter of Kansas City's win over Philadelphia in Super Bowl LVII.
Moore ranked No. 6 in the NFL last season with a career-high 27.5-yard average on kickoff returns (33 returns for 907 yards), highlighted by a 98-yard return at Arizona in Week 11. It was the third-best average by a San Francisco player since the 1970 AFL-NFL merger (RB Vic Washington, 28.6 in 1972; WR Ted Ginn, 27.6 in 2011). Moore also ranked No. 7 in the league in punt return average last season, returning 25 punts for 291 yards (11.6 avg.). Moore appeared in 30 games at Western Michigan (2019-21), where he earned first-team All-Mid-American Conference honors in 2021 after posting 95 receptions for 1,292 yards (13.6 avg) and nine TDs. Moore also earned first-team All-MAC recognition in 2019, the first WR in school history to earn the honor as a true freshman.