TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 300 YDS | |
| Kurt Benkert | 300 YDS |
| Jordan Love | 271 YDS |
Rushing Yards
| 89 YDS | |
| Patrick Taylor | 89 YDS |
| Dexter Williams | 82 YDS |
Receiving Yards
| 185 YDS | |
| Malik Taylor | 185 YDS |
| Amari Rodgers | 87 YDS |
Top Defense
Tackles
| 12 | |
| Henry Black | 12 |
| Innis Gaines | 10 |
Sacks
| 1 | |
| Oren Burks | 1 |
| Chauncey Rivers | 1 |
Interceptions
| 1 | |
| Kabion Ento | 1 |
TEAM STATISTICS
- 46TOTAL FIRST DOWNS TOTAL 1ST DOWNS57
- 13 29 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty18 36 3
- 14 / 35THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS20 / 40
- 2 / 8FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 2
- 832TOTAL OFFENSIVE YARDS932
- 170 4.9OFFENSE Plays Average Yards190 4.9
- 302TOTAL RUSHING YARDS332
- 81 3.7RUSHING Plays Average Yards83 4
- 571TOTAL PASSING YARDS630
- 57 84 4 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average66 103 1 6.1
- 5SACKS4
- 0 / 1FIELD GOALS7 / 7
- 3TOUCHDOWNS7
- 1 2 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 4 0 0
- -6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 33 | 300 | 68.8 | 6.2 | 1 | 2.1 | 2 | 4.2 | 23 | 3 | 25 | 75 | |
| 48 | 33 | 300 | 68.8 | 6.2 | 1 | 2.1 | 2 | 4.2 | 23 | 3 | 25 | 75 | |
| 35 | 24 | 271 | 68.6 | 7.7 | 1 | 2.9 | 1 | 2.9 | 34 | 2 | 16 | 89.1 | |
| 35 | 24 | 271 | 68.6 | 7.7 | 1 | 2.9 | 1 | 2.9 | 34 | 2 | 16 | 89.1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 23 | 89 | 3.9 | 12 | 0 | |
| 23 | 89 | 3.9 | 12 | 0 | |
| 19 | 64 | 3.4 | 12 | 1 | |
| 19 | 64 | 3.4 | 12 | 1 | |
| 17 | 82 | 4.8 | 12 | 0 | |
| 17 | 82 | 4.8 | 12 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 14 | 185 | 13.2 | 27 | 0 | |
| 14 | 185 | 13.2 | 27 | 0 | |
| 13 | 87 | 6.7 | 15 | 0 | |
| 13 | 87 | 6.7 | 15 | 0 | |
| 7 | 80 | 11.4 | 29 | 0 | |
| 7 | 80 | 11.4 | 29 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 18 | 12 | 6 | 0 | 0 | 0 | |
| 18 | 12 | 6 | 0 | 0 | 0 | |
| 13 | 8 | 5 | 0.5 | 0 | 0 | |
| 13 | 8 | 5 | 0.5 | 0 | 0 | |
| 12 | 10 | 2 | 0 | 0 | 0 | |
| 12 | 10 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 3 | 0 | |
| 1 | 3 | 3 | 3 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 361 | 56 | 45.1 | 0 | 4 | 41 | 1 | 40 | |
| 8 | 361 | 56 | 45.1 | 0 | 4 | 41 | 1 | 40 | |
| 3 | 147 | 53 | 49 | 0 | 3 | 70 | 0 | 25.7 | |
| 3 | 147 | 53 | 49 | 0 | 3 | 70 | 0 | 25.7 | |
| 1 | 41 | 41 | 41 | 0 | 1 | 7 | 0 | 34 | |
| 1 | 41 | 41 | 41 | 0 | 1 | 7 | 0 | 34 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 3 | 1 | 6 | 14 | 0 | |
| 3 | 1 | 6 | 14 | 0 | |
| 2 | 1 | 17.5 | 28 | 0 | |
| 2 | 1 | 17.5 | 28 | 0 | |
| 1 | 0 | 7 | 7 | 0 | |
| 1 | 0 | 7 | 7 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 4 | 0 | 70 | 17.5 | 23 | 0 | |
| 4 | 0 | 70 | 17.5 | 23 | 0 | |
| 2 | 0 | 53 | 26.5 | 32 | 0 | |
| 2 | 0 | 53 | 26.5 | 32 | 0 |