Green Bay Packers
| Player, Pos. | Injury | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|
| Jaire Alexander, CB | Shoulder | DNP | LP | ||
| Kenny Clark, DL | Shoulder | LP | LP | ||
| Rudy Ford, S | Biceps | DNP | DNP | ||
| Elgton Jenkins, G/T | Knee | LP | LP | ||
| Aaron Jones, RB | Hamstring | LP | LP | ||
| Yosh Nijman, T | Back | FP | FP | ||
| Jon Runyan, G | Neck | FP | FP | ||
| Quay Walker, LB | Groin | LP | LP | ||
| Christian Watson, WR | Shoulder | LP | LP |
* The Packers held a walk-thru on Wednesday; participation reports are an estimation
Los Angeles Chargers
| Player, Pos. | Injury | WED. | THURS. | FRI. | GAME STATUS |
|---|---|---|---|---|---|
| Keenan Allen, WR | Shoulder | DNP | LP | ||
| Joey Bosa, OLB | Hand | FP | FP | ||
| Gerald Everett, TE | Chest | DNP | DNP | ||
| Alohi Gilman, S | Elbow | FP | FP | ||
| Sebastian Joseph-Day, DL | Knee | DNP | LP | ||
| Khalil Mack, OLB | NIR - Rest | DNP | (Not Listed) | ||
| Donald Parham Jr., TE | Hip | DNP | LP | ||
| Rashawn Slater, T | Knee | FP | FP | ||
| *JT Woods, S | Illness | LP | LP |
* JT Woods is still on Reserve/Non-Football Illness












