Green Bay Packers
Player | Injury | *Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|
Zayne Anderson, S | Knee | Limited Participation | |||
Aaron Banks, G | Ankle / Groin | Did Not Participate | |||
Brenton Cox, Jr., DL | Groin | Did Not Participate | |||
Matthew Golden, WR | Ankle | Limited Participation | |||
Nate Hobbs, CB | Knee | Limited Participation | |||
Jordan Love, QB | Left Thumb | Full Participation | |||
Bo Melton, CB | Shoulder | Did Not Participate | |||
Micah Parsons, DL | Back | Limited Participation | |||
Jayden Reed, WR | Foot | Did Not Participate | |||
Barryn Sorrell, DL | Knee | Limited Participation | |||
Zach Tom, OL | Oblique | Did Not Participate | |||
Daniel Whelan, P | Right Knee | Full Participation | |||
Dontayvion Wicks, WR | Calf | Limited Participation |
* The Packers did not practice on Monday; participation reports are an estimation.
Washington Commanders
Player | Injury | Monday | Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|
John Bates, TE | Shoulder | Full Participation | |||
Noah Brown, WR | Knee | Limited Participation | |||
Jayden Daniels, QB | Right Wrist | Full Participation | |||
Austin Ekeler, RB | Shoulder | Limited Participation | |||
Daron Payne, DT | Calf | Full Participation | |||
Tress Way, P | Back | Did Not Participate | |||
Deatrich Wise Jr., DE | Knee | Full Participation |
* Washington conducted a walkthrough today. The report is an estimation.