Green Bay Packers
Player | Injury | *Monday | *Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|
Zayne Anderson, S | Knee | Limited Participation | Limited Participation | ||
Aaron Banks, G | Ankle / Groin | Did Not Participate | Did Not Participate | ||
Brenton Cox, Jr., DL | Groin | Did Not Participate | Did Not Participate | ||
Matthew Golden, WR | Ankle | Limited Participation | Full Participation | ||
Nate Hobbs, CB | Knee | Limited Participation | Limited Participation | ||
Jordan Love, QB | Left Thumb | Full Participation | Full Participation | ||
Bo Melton, CB | Shoulder | Did Not Participate | Did Not Participate | ||
Micah Parsons, DL | Back | Limited Participation | Limited Participation | ||
Jayden Reed, WR | Foot | Did Not Participate | Limited Participation | ||
Barryn Sorrell, DL | Knee | Limited Participation | Limited Participation | ||
Zach Tom, OL | Oblique | Did Not Participate | Did Not Participate | ||
Quay Walker, LB | Quadricep | Did Not Participate | Limited Participation | ||
Daniel Whelan, P | Right Knee | Full Participation | Full Participation | ||
Dontayvion Wicks, WR | Calf | Limited Participation | Limited Participation |
*The Packers held a walk-thru on Tuesday and did not practice on Monday; participation reports are an estimation.
Washington Commanders
Player | Injury | *Monday | *Tuesday | Wednesday | Game Status |
---|---|---|---|---|---|
John Bates, TE | Shoulder | Full Participation | Full Participation | ||
Noah Brown, WR | Knee | Limited Participation | Limited Participation | ||
Jayden Daniels, QB | Right Wrist | Full Participation | Full Participation | ||
Austin Ekeler, RB | Shoulder | Limited Participation | Limited Participation | ||
Zach Ertz, TE | NIR - Rest | (Not Listed) | Did Not Participate | ||
Jonathan Jones, CB | NIR - Rest | (Not Listed) | Did Not Participate | ||
Marshon Lattimore, CB | NIR - Rest | (Not Listed) | Did Not Participate | ||
Von Miller, OLB | NIR - Rest | (Not Listed) | Did Not Participate | ||
Daron Payne, DT | Calf / NIR - Rest | Full Participation | Did Not Participate | ||
Laremy Tunsil, T | NIR - Rest | (Not Listed) | Did Not Participate | ||
Tress Way, P | Back | Did Not Participate | Limited Participation | ||
Deatrich Wise Jr., DE | Knee | Full Participation | Full Participation |
*Washington conducted a walkthrough today and Monday. The report is an estimation.
.