GREEN BAY – The Packers have listed linebacker Quay Walker (calf) and kicker Brandon McManus (right quadricep) questionable and ruled out three others for Sunday's Week 9 matchup with the Carolina Panthers.
Defensive lineman Lukas Van Ness (foot), receiver Dontayvion Wicks (calf) and linebacker Nick Niemann (pectoral) have been ruled out after not practicing this week.
McManus, who returned this past Sunday in Pittsburgh, was limited during Wednesday's practice before being a full participant on both Thursday and Friday.
Walker was added to the injury report after not practicing on Thursday but returned Friday in a limited capacity. The fourth-year linebacker has started all seven games, collecting 64 tackles, four passes defensed and 1½ sacks.
"He was feeling a little something, so we were a little bit cautious with him," said Head Coach Matt LaFleur before Friday's practice. "The plan and goal is he'll be going through today and just see how he feels."
The following Packers players didn't receive a game status for Sunday and will be available: running back Josh Jacobs (calf), receiver Christian Watson (knee), guard Aaron Banks (shin), tackle Zach Tom (back), tackle/guard Jordan Morgan (illness), quarterback Malik Willis (ankle) and defensive lineman Devonte Wyatt (knee).
Carolina starting quarterback Bryce Young is expected to play after practicing in a full capacity all week, but the Panthers have ruled out starting center Cade Mays (ankle/knee) and outside linebacker Princely Umanmielen (ankle).
Six others are questionable: tackle Taylor Moton (knee), guard Damien Lewis (oblique), linebacker Trevin Wallace (shoulder), safety Nick Scott (groin), guard Chandler Zavala (knee) and backup quarterback Andy Dalton (right thumb).
In addition to Young, the following Panthers didn't receive a game status and will be available Sunday: defensive end Derrick Brown (knee), and receivers Xavier Legette (illness) and Jimmy Horn Jr. (shoulder).
Green Bay Packers
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Aaron Banks, G | Shin | Limited Participation | Limited Participation | Full Participation | -- |
| Josh Jacobs, RB | Calf | Limited Participation | Limited Participation | Limited Participation | -- |
| Brandon McManus, K | Right Quadricep | Limited Participation | Full Participation | Full Participation | Questionable |
| Jordan Morgan, T/G | Illness | (Not Listed) | Limited Participation | Full Participation | -- |
| Nick Niemann, LB | Pectoral | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Zach Tom, OL | Back | Limited Participation | Limited Participation | Limited Participation | -- |
| Lukas Van Ness, DL | Foot | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Quay Walker, LB | Calf | (Not Listed) | Did Not Participate | Limited Participation | Questionable |
| Christian Watson, WR | Knee | Limited Participation | Limited Participation | Limited Participation | -- |
| Dontayvion Wicks, WR | Calf | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Malik Willis, QB | Ankle | (Not Listed) | Limited Participation | Limited Participation | -- |
| Devonte Wyatt, DL | Knee | Limited Participation | Limited Participation | Limited Participation | -- |
Carolina Panthers
| Player | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|
| Derrick Brown, DE | Knee | Full Participation | Full Participation | Full Participation | -- |
| Andy Dalton, QB | Right Thumb | Did Not Participate | Limited Participation | Limited Participation | Questionable |
| Jimmy Horn Jr., WR | Shoulder | Full Participation | Full Participation | Full Participation | -- |
| Xavier Legette, WR | Illness | (Not Listed) | Did Not Participate | Full Participation | -- |
| Damien Lewis, G | Oblique | Full Participation | Limited Participation | Full Participation | Questionable |
| Cade Mays, C | Ankle / Knee | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Taylor Moton, T | Knee | Did Not Participate | Limited Participation | Limited Participation | Questionable |
| Nick Scott, S | Groin | Did Not Participate | Limited Participation | Full Participation | Questionable |
| Princely Umanmielen, OLB | Ankle | Did Not Participate | Did Not Participate | Did Not Participate | Out |
| Trevin Wallace, LB | Shoulder | Did Not Participate | Limited Participation | Limited Participation | Questionable |
| Bryce Young, QB | Ankle | Full Participation | Full Participation | Full Participation | -- |
| **Chandler Zavala, G | Knee | Full Participation | Full Participation | Full Participation | Questionable |
** Designated to Return from Injured Reserve - Currently within 21-day practice window












