Green Bay Packers
| Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
|---|---|---|---|---|---|
| Jaire Alexander, CB | Forearm | FP | |||
| David Bakhtiari, T | Knee / Abdomen | LP | |||
| Krys Barnes, LB | Hand | FP | |||
| Rudy Ford, S | Wrist / Knee | FP | |||
| Elgton Jenkins, G/T | Knee | LP | |||
| Aaron Jones, RB | Knee / Ankle | LP | |||
| Yosh Nijman, T | Shoulder | LP | |||
| Keisean Nixon, CB | Groin | DNP | |||
| Aaron Rodgers, QB | Right Thumb / Knee | DNP | |||
| Christian Watson, WR | Hip | DNP |
Minnesota Vikings
| Player, Pos. | INJURY | WED | THURS | FRI | STATUS |
|---|---|---|---|---|---|
| Garrett Bradbury, C | Back | DNP | |||
| Ezra Cleveland, G | Shoulder | LP | |||
| Cam Dantzler, CB | Ankle | FP | |||
| James Lynch, DL | Shoulder | DNP |












