Packers Injury Report
Packers Injury Report
Presented by
INJURY REPORTS
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| DT | Ankle | DNP | DNP | DNP | OUT | |
| S | Ankle | LP | LP | FP | (-) | |
| LB | Foot / Shoulder | LP | LP | FP | (-) | |
| WR | Wrist | FP | FP | FP | (-) | |
| WR | Wrist | LP | LP | LP | QUESTIONABLE | |
| CB | Knee | LP | LP | LP | QUESTIONABLE | |
| RB | Knee | LP | LP | LP | (-) | |
| QB | Left Shoulder | FP | FP | FP | (-) | |
| CB | Neck | DNP | LP | LP | QUESTIONABLE | |
| WR | Foot / Shoulder | LP | LP | LP | OUT | |
| OL | Back | LP | LP | LP | (-) | |
| EDGE | Foot | DNP | DNP | DNP | OUT | |
| LB | Neck | LP | LP | LP | QUESTIONABLE | |
| WR | Knee | FP | FP | FP | (-) | |
| WR | Calf | LP | LP | FP | (-) | |
| WR | Foot | DNP | DNP | DNP | OUT |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| C | Knee | DNP | DNP | DNP | OUT | |
| SAF | Knee | DNP | DNP | DNP | OUT | |
| DE | Back | FP | DNP | DNP | OUT | |
| WR | Ankle | DNP | DNP | DNP | OUT | |
| TE | Neck | DNP | DNP | DNP | OUT | |
| CB | Concussion | LP | LP | LP | QUESTIONABLE | |
| DE | Shoulder | FP | FP | FP | QUESTIONABLE | |
| OT | Shoulder | LP | LP | LP | QUESTIONABLE | |
| G | Knee | FP | FP | FP | QUESTIONABLE | |
| G | Knee | LP | LP | LP | QUESTIONABLE | |
| OT | Ankle | LP | LP | LP | QUESTIONABLE | |
| WR | Hand | LP | LP | LP | QUESTIONABLE | |
| RB | Ankle/Thumb | LP | LP | LP | QUESTIONABLE | |
| SAF | Toe/Ankle | LP | FP | FP | (-) | |
| RB | Back/Shoulder | LP | LP | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed