Packers Injury Report
Packers Injury Report
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| S | Ankle | LP | LP | UNSPECIFIED | ||
| DL | Groin | LP | LP | UNSPECIFIED | ||
| DL | Knee | LP | LP | UNSPECIFIED | ||
| WR | Wrist | LP | LP | UNSPECIFIED | ||
| RB | Knee | DNP | DNP | UNSPECIFIED | ||
| RB | Calf | LP | LP | UNSPECIFIED | ||
| QB | Left Shoulder | FP | FP | UNSPECIFIED | ||
| DL | Hamstring | LP | LP | UNSPECIFIED | ||
| WR | Shoulder | LP | LP | UNSPECIFIED | ||
| DL | Knee | LP | LP | UNSPECIFIED | ||
| OL | Back | LP | LP | UNSPECIFIED | ||
| DL | Foot | LP | LP | UNSPECIFIED | ||
| LB | Concussion | LP | LP | UNSPECIFIED | ||
| WR | Ankle | LP | LP | UNSPECIFIED | ||
| WR | Foot | LP | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
DT | Ankle | FP | FP | UNSPECIFIED | |
|
|
TE | Knee | LP | LP | UNSPECIFIED | |
|
|
G | Biceps | LP | LP | UNSPECIFIED | |
|
|
WR | Hamstring | DNP | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed