Packers Injury Report
Packers Injury Report
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Groin | DNP | DNP | DNP | DOUBTFUL | |
| T | Ankle | LP | DNP | DNP | OUT | |
| DT | Foot | LP | LP | FP | (-) | |
| S | Concussion | DNP | LP | LP | QUESTIONABLE | |
| TE | Groin | LP | LP | LP | (-) | |
| CB | Knee | FP | FP | FP | (-) | |
| RB | Ankle | LP | LP | LP | (-) | |
| TE | Knee / Elbow | LP | LP | FP | (-) | |
| QB | Left Thumb | FP | FP | FP | (-) | |
| CB | Shoulder | FP | FP | FP | (-) | |
| EDGE | Back | LP | LP | LP | (-) | |
| OL | Oblique | DNP | DNP | DNP | OUT | |
| OT | Quadricep | LP | LP | FP | (-) | |
| DT | Knee | LP | LP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Foot | LP | FP | FP | UNSPECIFIED | |
| G | Ankle | DNP | DNP | DNP | UNSPECIFIED | |
| CB | Knee | LP | FP | FP | UNSPECIFIED | |
| CB | Knee | DNP | FP | FP | UNSPECIFIED | |
| WR | Ankle | DNP | DNP | DNP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed