Packers Injury Report
Packers Injury Report
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | NIR - Vet Rest | (-) | (-) | LP | (-) | |
| DL | Ankle | LP | LP | FP | (-) | |
| S | Ankle | LP | DNP | DNP | QUESTIONABLE | |
| LB | Shoulder | LP | FP | FP | (-) | |
| DL | Groin | LP | LP | LP | QUESTIONABLE | |
| WR | Wrist | LP | LP | LP | QUESTIONABLE | |
| CB | Knee | LP | LP | LP | QUESTIONABLE | |
| RB | Knee | LP | LP | FP | (-) | |
| RB | Calf | LP | LP | LP | OUT | |
| QB | Left Shoulder | FP | FP | FP | (-) | |
| DL | Hamstring | LP | LP | LP | OUT | |
| WR | Foot / Shoulder | LP | LP | LP | QUESTIONABLE | |
| DL | Ankle | LP | FP | FP | (-) | |
| OL | Back | LP | LP | LP | (-) | |
| DL | Foot | DNP | DNP | DNP | OUT | |
| LB | Neck | LP | FP | FP | (-) | |
| WR | Ankle | LP | LP | LP | (-) | |
| WR | Foot | DNP | DNP | DNP | OUT | |
| DL | Ankle | DNP | DNP | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Foot | DNP | DNP | DNP | OUT |
|
|
CB | Hip | DNP | DNP | DNP | OUT |
|
|
LB | Shoulder | DNP | DNP | LP | OUT |
|
|
DT | Concussion | FP | FP | FP | (-) |
|
|
LB | Hand / Hamstring | LP | LP | FP | (-) |
|
|
CB | Groin | FP | FP | FP | (-) |
|
|
RB | Ankle | DNP | LP | FP | (-) |
|
|
DE | Concussion | FP | FP | FP | (-) |
|
|
LB | Elbow | FP | FP | FP | (-) |
|
|
G | Non-Injury Related (Rest) | DNP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed