Skip to main content
Advertising
17-Anders-Carlson-RAS

Anders Carlson

K

#17

Experience: 2 years

Height: 6-5

Age: 25

Weight: 219 lbs

College: Auburn

2023 SEASON

  • FGA
    33
  • FGM
    27
  • PCT
    81.82
  • LNG
    53
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 1-1 3-3 1-2 0-0 0-0 5 6 83.3
Other Days (not Mon or Sun) 2 0-0 0-0 1-1 1-1 1-1 0-1 3 4 75
Sundays 13 0-0 5-5 10-10 2-5 2-3 0-0 19 23 82.6

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 5 0-0 0-0 7-7 3-4 1-1 0-0 11 12 91.7
January 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
November 4 0-0 3-3 2-2 1-2 0-1 0-1 6 9 66.7
October 3 0-0 2-2 2-2 0-1 0-0 0-0 4 5 80
September 4 0-0 0-0 3-3 0-0 2-2 0-0 5 5 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 4-4 2-2 2-3 0-1 0-0 8 10 80
vs NFC Teams 12 0-0 2-2 12-12 2-5 3-3 0-1 19 23 82.6
Outside Own Division 11 0-0 5-5 10-10 3-6 1-2 0-0 19 23 82.6
vs Own Division 6 0-0 1-1 4-4 1-2 2-2 0-1 8 10 80

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Carolina Panthers 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Chicago Bears 2 0-0 1-1 0-0 0-1 1-1 0-0 2 3 66.7
Denver Broncos 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50
Detroit Lions 2 0-0 0-0 1-1 1-1 1-1 0-1 3 4 75
Kansas City Chiefs 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
Los Angeles Rams 1 0-0 1-1 1-1 0-1 0-0 0-0 2 3 66.7
Las Vegas Raiders 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Minnesota Vikings 2 0-0 0-0 3-3 0-0 0-0 0-0 3 3 100
New Orleans Saints 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
New York Giants 1 0-0 0-0 2-2 1-2 0-0 0-0 3 4 75
Pittsburgh Steelers 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Los Angeles Chargers 1 0-0 1-1 0-0 0-0 0-1 0-0 1 2 50
Tampa Bay Buccaneers 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 8 0-0 3-3 9-9 1-3 1-1 0-0 14 16 87.5
Wins 9 0-0 3-3 5-5 3-5 2-3 0-1 13 17 76.5

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Allegiant Stadium 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
U.S. Bank Stadium 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Bank of America Stadium 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Ford Field 1 0-0 0-0 0-0 1-1 0-0 0-1 1 2 50
Mercedes-Benz Stadium 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Lambeau Field 8 0-0 3-3 6-6 2-4 1-2 0-0 12 15 80
MetLife Stadium 1 0-0 0-0 2-2 1-2 0-0 0-0 3 4 75
Soldier Field 1 0-0 0-0 0-0 0-0 1-1 0-0 1 1 100
Acrisure Stadium 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Empower Field at Mile High 1 0-0 1-1 0-0 0-1 0-0 0-0 1 2 50

Biography

  • First name is pronounced ON-ders.
  • Finished his collegiate career at Auburn ranked No. 2 in school history in scoring (410) and field goals made (79) and No. 3 in extra points made (173).
  • Appeared in 56 games in his five seasons with the Tigers (2018-22), connecting on 79 of 110 field goals (71.8 pct.) and 173 of 176 extra points (98.3 pct.) with 184 touchbacks on 312 kickoffs (59.0 pct.) 
  • Earned first-team All-Southeastern Conference honors from The Associated Press in 2020 after connecting on 20 of 22 field goals, a 90.9 percentage that ranks No. 2 in school single-season history (min. 10 FGs made).
  • Selected by the Packers with the second of two picks in the sixth round (No. 207 overall) of the 2023 NFL Draft, becoming the first kicker drafted by the Packers since Mason Crosby in 2007 (sixth round).
  • Was the nation's highest-rated kicker in 2016 and was named to the Under Armour All-America Game as a senior at The Classical Academy (Colorado Springs, Colo.).
  • His older brother, Daniel, who is the all-time leading scorer in SEC history, earned first-team All-Pro recognition at kicker for the Las Vegas Raiders last season.
Advertising