Green Bay Packers Injury Report
Presented by
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
| G | Neck | LP | LP | FP | (-) | |
| LB | Foot | LP | LP | FP | (-) | |
| WR | Shoulder | LP | DNP | DNP | QUESTIONABLE | |
| CB | Hamstring | (-) | (-) | LP | (-) | |
| WR | Hip | (-) | LP | LP | (-) | |
| CB | Knee | DNP | DNP | DNP | OUT | |
| RB | NIR - Vet Rest | LP | LP | FP | (-) | |
| K | Right Quadricep | FP | FP | FP | (-) | |
| DL | Pectoral / Illness | LP | LP | LP | (-) | |
| OL | Back | LP | LP | LP | QUESTIONABLE | |
| DL | Foot | DNP | DNP | DNP | OUT | |
| LB | Calf | LP | LP | FP | (-) | |
| WR | Knee | LP | LP | LP | (-) | |
| WR | Calf | LP | LP | LP | QUESTIONABLE | |
| WR | Foot | DNP | LP | LP | QUESTIONABLE | |
| QB | Calf | (-) | LP | FP | (-) | |
| DL | Shoulder | LP | LP | FP | (-) |
| Player | Position | Injury | Thu | Fri | Sat | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Knee/Coach's Decision | OUT | |||
|
|
RB | Groin | FP | FP | FP | (-) |
|
|
CB | Pectoral | FP | FP | FP | QUESTIONABLE |
|
|
WR | Hamstring | FP | FP | FP | (-) |
|
|
TE | Abdomen | FP | (-) | ||
|
|
CB | Personal Matter/Concussion | LP | DNP | FP | (-) |
|
|
C | Knee | DNP | DNP | DNP | OUT |
|
|
G | Knee/Ankle | FP | FP | FP | QUESTIONABLE |
|
|
DT | Concussion | LP | FP | FP | (-) |
|
|
LB | Triceps | FP | FP | FP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed