
Benjamin St-Juste
CB
#21
Experience: 6 years
Height: 6-3
Age: 28
Weight: 200 lbs
College: Minnesota
2025 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiefs | W 27 - 21 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Raiders | W 20 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | Broncos | W 23 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Giants | L 18 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 5 | Commanders | L 10 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Dolphins | W 29 - 27 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Colts | L 24 - 38 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | ||||||
| 8 | Vikings | W 37 - 10 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Titans | W 27 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Steelers | W 25 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Jaguars | L 6 - 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Raiders | W 31 - 14 | ||||||||||||||
| 14 | Eagles | W 22 - 19 | ||||||||||||||
| 15 | @Chiefs | W 16 - 13 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Cowboys | W 34 - 17 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
| 17 | Texans | L 16 - 20 | ||||||||||||||
| 18 | @Broncos | L 3 - 19 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington Commanders | 9 | 3 | 20 | 6 | 26 | 20 | 0 | 0 | 3 | 0 | ||||||
| 2022 | Washington Commanders | 12 | 12 | 34 | 8 | 42 | 34 | 2 | 0 | 7 | 1 | ||||||
| 2023 | Washington Commanders | 16 | 16 | 52 | 15 | 67 | 46 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2024 | Washington Commanders | 17 | 14 | 56 | 15 | 71 | 53 | 0 | 0 | 7 | 1 | 1 | |||||
| 2025 | Los Angeles Chargers | 16 | 2 | 22 | 15 | 37 | 22 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 70 | 47 | 184 | 59 | 243 | 175 | 3 | 0 | 41 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
Biography
The Green Bay Packers signed CB Benjamin St-Juste on March 12, 2026.
St-Juste (saint-JUICE, 6-3, 200), a sixth-year player out of the University of Minnesota, was selected in the third round (No. 74 overall) of the 2021 NFL Draft by Washington. He has played in 70 games with 47 starts during his NFL career (2021-24 with the Commanders, 2025 with the L.A. Chargers) and has posted 235 tackles (181 solo), four tackles for a loss, three sacks, two interceptions, 41 passes defensed, four forced fumbles and a fumble recovery. St-Juste appeared in 16 games with two starts for the Chargers last season, recording 29 tackles (19 solo), an INT and seven passes defensed along with a career-high eight tackles on special teams.
St-Juste started 42 games for the Commanders from 2022-24, including a 2023 campaign that saw him start a career-high 16 contests and register 67 tackles (52 solo), a sack, an INT, two forced fumbles and a career-best 17 passes defensed (No. 4 in the NFL). He was the first Washington player to record 15-plus passes defensed and multiple forced fumbles in a season since CB Josh Norman in 2016. St-Juste appeared in 18 games in his two seasons at Minnesota (2019-20), earning All-Big Ten honorable mention in 2019 after ranking No. 2 on the team with 10 passes defensed. He began his collegiate career at the University of Michigan, where he appeared in 12 contests in 2017.