
Benjamin St-Juste
CB
#21
Experience: 6 years
Height: 6-3
Age: 28
Weight: 200 lbs
College: Minnesota
2025 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 18 | 13 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 14 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 12 | 18 | 10 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 15 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 17 | 8 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 9 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Margin 15+ | 4 | 13 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 17 | 12 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 6 | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 7 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 12 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tied | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 9 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 9 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 11 | 23 | 17 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Turf | 5 | 9 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
The Green Bay Packers signed CB Benjamin St-Juste on March 12, 2026.
St-Juste (saint-JUICE, 6-3, 200), a sixth-year player out of the University of Minnesota, was selected in the third round (No. 74 overall) of the 2021 NFL Draft by Washington. He has played in 70 games with 47 starts during his NFL career (2021-24 with the Commanders, 2025 with the L.A. Chargers) and has posted 235 tackles (181 solo), four tackles for a loss, three sacks, two interceptions, 41 passes defensed, four forced fumbles and a fumble recovery. St-Juste appeared in 16 games with two starts for the Chargers last season, recording 29 tackles (19 solo), an INT and seven passes defensed along with a career-high eight tackles on special teams.
St-Juste started 42 games for the Commanders from 2022-24, including a 2023 campaign that saw him start a career-high 16 contests and register 67 tackles (52 solo), a sack, an INT, two forced fumbles and a career-best 17 passes defensed (No. 4 in the NFL). He was the first Washington player to record 15-plus passes defensed and multiple forced fumbles in a season since CB Josh Norman in 2016. St-Juste appeared in 18 games in his two seasons at Minnesota (2019-20), earning All-Big Ten honorable mention in 2019 after ranking No. 2 on the team with 10 passes defensed. He began his collegiate career at the University of Michigan, where he appeared in 12 contests in 2017.