
Lucas Havrisik
K
#35
Experience: 2 years
Height: 6-2
Age: 26
Weight: 185 lbs
College: Arizona
2025 SEASON
-
FGA4
-
FGM4
-
PCT100
-
LNG61
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Opp 49-20 - by Yard Line | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 3 | 3 | 100 |
| Own 21-50 - by Yard Line | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 3 | 3 | 100 |
| Last Two Minutes of Half | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 100 |
| 2nd Half | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Road Games | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 100 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 100 |
| Margin 15+ | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Ahead by 1-8 Points | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Ahead by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Behind | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 100 |
| Behind by 1-8 Points | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Behind by 9-16 Points | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 1 | 100 |
| Tied | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4th Quarter | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| 4th Quarter within 7 | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| 2nd Quarter | 3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 3 | 3 | 100 |
| 3rd Quarter | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Turf | 2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 100 |
Biography
The Green Bay Packers signed K Lucas Havrisik (HAVE-ruh-sick) on October 11, 2025.
Havrisik (6-2, 185), a second-year player out of the University of Arizona, has spent time on the practice squad of the Indianapolis Colts in 2022 and was with the Colts during the 2023 offseason and training camp. He spent time on the Cleveland Browns' practice squad in 2023 before being signed to the Los Angeles Rams' active roster, where he appeared in nine games and made 15 of 20 field goals and 19 of 22 extra points. Havrisik also recorded seven touchbacks on eight kickoffs. He returned to the Browns for the 2024 offseason and training camp and went on to spend time on the practice squad of the Buffalo Bills last season. Havrisik also played in 10 games for the Dallas Renegades of the United Football League in 2025, making 22 of 25 field goals.