TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1855 YDS | |
| Bart Starr | 1855 YDS |
| John Roach | 620 YDS |
Rushing Yards
| 1018 YDS | |
| Jim Taylor | 1018 YDS |
| Tom Moore | 658 YDS |
Receiving Yards
| 901 YDS | |
| Boyd Dowler | 901 YDS |
| Max McGee | 749 YDS |
Top Defense
Tackles
| 0 | |
| Herb Adderley | 0 |
| Willie Davis | 0 |
Sacks
| 0 | |
| Herb Adderley | 0 |
| Willie Davis | 0 |
Interceptions
| 5 | |
| Herb Adderley | 5 |
| Willie Wood | 5 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty92 87 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2248TOTAL RUSHING YARDS1586
- 504 4.5RUSHING Plays Average Yards428 3.7
- 2711TOTAL PASSING YARDS2013
- 179 345 21 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average180 378 22 5.3
- 20SACKS39
- 16 / 34FIELD GOALS15 / 33
- 46TOUCHDOWNS23
- 22 22 1 0TOUCHDOWNS Rushing Passing Returns Defensive11 9 0 3
- 22TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 244 | 132 | 1855 | 54.1 | 7.6 | 15 | 6.2 | 10 | 4.1 | 53 | 11 | 109 | 82.3 | |
| 244 | 132 | 1855 | 54.1 | 7.6 | 15 | 6.2 | 10 | 4.1 | 53 | 11 | 109 | 82.3 | |
| 84 | 38 | 620 | 45.2 | 7.4 | 4 | 4.8 | 8 | 9.5 | 45 | 7 | 53 | 46.8 | |
| 84 | 38 | 620 | 45.2 | 7.4 | 4 | 4.8 | 8 | 9.5 | 45 | 7 | 53 | 46.8 | |
| 11 | 4 | 96 | 36.4 | 8.7 | 1 | 9.1 | 3 | 27.3 | 64 | 0 | 0 | 59.5 | |
| 11 | 4 | 96 | 36.4 | 8.7 | 1 | 9.1 | 3 | 27.3 | 64 | 0 | 0 | 59.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 248 | 1018 | 4.1 | 40 | 9 | |
| 248 | 1018 | 4.1 | 40 | 9 | |
| 132 | 658 | 5 | 77 | 6 | |
| 132 | 658 | 5 | 77 | 6 | |
| 54 | 212 | 3.9 | 34 | 5 | |
| 54 | 212 | 3.9 | 34 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 53 | 901 | 17 | 53 | 6 | |
| 53 | 901 | 17 | 53 | 6 | |
| 39 | 749 | 19.2 | 64 | 6 | |
| 39 | 749 | 19.2 | 64 | 6 | |
| 32 | 537 | 16.8 | 49 | 4 | |
| 32 | 537 | 16.8 | 49 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 86 | 17.2 | 39 | 0 | |
| 5 | 86 | 17.2 | 39 | 0 | |
| 5 | 67 | 13.4 | 22 | 0 | |
| 5 | 67 | 13.4 | 22 | 0 | |
| 4 | 90 | 22.5 | 33 | 0 | |
| 4 | 90 | 22.5 | 33 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-6 | 4-9 | 6-11 | 4-8 | 0-0 | 0-0 | |
| 2-6 | 4-9 | 6-11 | 4-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2279 | 61 | 44.7 | 0 | 29 | 220 | 0 | 39.2 | |
| 51 | 2279 | 61 | 44.7 | 0 | 29 | 220 | 0 | 39.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 19 | 9 | 8.9 | 41 | 0 | |
| 19 | 9 | 8.9 | 41 | 0 | |
| 7 | 7 | 8.6 | 20 | 0 | |
| 7 | 7 | 8.6 | 20 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 20 | 0 | 597 | 29.8 | 98 | 1 | |
| 20 | 0 | 597 | 29.8 | 98 | 1 | |
| 17 | 0 | 430 | 25.3 | 51 | 0 | |
| 17 | 0 | 430 | 25.3 | 51 | 0 | |
| 5 | 0 | 75 | 15 | 24 | 0 | |
| 5 | 0 | 75 | 15 | 24 | 0 |