TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2206 YDS | |
| Lynn Dickey | 2206 YDS |
| Jim Zorn | 794 YDS |
Rushing Yards
| 636 YDS | |
| Eddie Lee Ivery | 636 YDS |
| Jessie Clark | 633 YDS |
Receiving Yards
| 1153 YDS | |
| James Lofton | 1153 YDS |
| Phil Epps | 683 YDS |
Top Defense
Tackles
| 80 | |
| Randy Scott | 80 |
| Brian Noble | 79 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 179 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 5371TOTAL OFFENSIVE YARDS5173
- 1034 5.2OFFENSE Plays Average Yards1051 4.9
- 2208TOTAL RUSHING YARDS2047
- 470 4.7RUSHING Plays Average Yards494 4.1
- 3552TOTAL PASSING YARDS3126
- 267 513 27 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average295 509 15 6.1
- 50SACKS48
- 19 / 26FIELD GOALS16 / 31
- 39TOUCHDOWNS43
- 16 21 0 3TOUCHDOWNS Rushing Passing Returns Defensive17 22 2 2
- -5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 314 | 172 | 2206 | 54.8 | 7 | 15 | 4.8 | 17 | 5.4 | 63 | 30 | 226 | 70.4 | |
| 314 | 172 | 2206 | 54.8 | 7 | 15 | 4.8 | 17 | 5.4 | 63 | 30 | 226 | 70.4 | |
| 123 | 56 | 794 | 45.5 | 6.5 | 4 | 3.2 | 6 | 4.9 | 56 | 11 | 89 | 57.4 | |
| 123 | 56 | 794 | 45.5 | 6.5 | 4 | 3.2 | 6 | 4.9 | 56 | 11 | 89 | 57.4 | |
| 74 | 39 | 552 | 52.7 | 7.5 | 2 | 2.7 | 4 | 5.4 | 38 | 8 | 67 | 63.6 | |
| 74 | 39 | 552 | 52.7 | 7.5 | 2 | 2.7 | 4 | 5.4 | 38 | 8 | 67 | 63.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 147 | 633 | 4.3 | 80 | 5 | |
| 147 | 633 | 4.3 | 80 | 5 | |
| 132 | 636 | 4.8 | 34 | 2 | |
| 132 | 636 | 4.8 | 34 | 2 | |
| 104 | 571 | 5.5 | 39 | 5 | |
| 104 | 571 | 5.5 | 39 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 69 | 1153 | 16.7 | 56 | 4 | |
| 69 | 1153 | 16.7 | 56 | 4 | |
| 49 | 666 | 13.6 | 32 | 6 | |
| 49 | 666 | 13.6 | 32 | 6 | |
| 44 | 683 | 15.5 | 63 | 3 | |
| 44 | 683 | 15.5 | 63 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 85 | 79 | 6 | 3 | 0 | 1 | |
| 85 | 79 | 6 | 3 | 0 | 1 | |
| 84 | 80 | 4 | 3 | 0 | 0 | |
| 84 | 80 | 4 | 3 | 0 | 0 | |
| 83 | 76 | 7 | 4 | 0 | 1 | |
| 83 | 76 | 7 | 4 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 4 | 1 | 4 | 0 | |
| 4 | 4 | 1 | 4 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 2 | 126 | 63 | 80 | 1 | |
| 2 | 126 | 63 | 80 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-12 | 4-4 | 5-9 | 0-0 | 0-0 | |
| 0-0 | 10-12 | 4-4 | 5-9 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 2210 | 66 | 39.5 | 0 | 30 | 265 | 9 | 32.6 | |
| 56 | 2210 | 66 | 39.5 | 0 | 30 | 265 | 9 | 32.6 | |
| 26 | 1052 | 54 | 40.5 | 0 | 16 | 146 | 1 | 33.3 | |
| 26 | 1052 | 54 | 40.5 | 0 | 16 | 146 | 1 | 33.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 15 | 3 | 9.7 | 46 | 0 | |
| 15 | 3 | 9.7 | 46 | 0 | |
| 14 | 3 | 12.8 | 27 | 0 | |
| 14 | 3 | 12.8 | 27 | 0 | |
| 7 | 4 | 5.9 | 13 | 0 | |
| 7 | 4 | 5.9 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 29 | 0 | 521 | 18 | 32 | 0 | |
| 29 | 0 | 521 | 18 | 32 | 0 | |
| 13 | 0 | 247 | 19 | 40 | 0 | |
| 13 | 0 | 247 | 19 | 40 | 0 | |
| 12 | 0 | 279 | 23.2 | 48 | 0 | |
| 12 | 0 | 279 | 23.2 | 48 | 0 |