TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3303 YDS |
Brett Favre | 3303 YDS |
Ty Detmer | 26 YDS |
Rushing Yards
|
654 YDS |
Darrell Thompson | 654 YDS |
Edgar Bennett | 550 YDS |
Receiving Yards
|
1274 YDS |
Sterling Sharpe | 1274 YDS |
Jackie Harris | 604 YDS |
Top Defense
Tackles
|
97 |
Johnny Holland | 97 |
George Koonce | 78 |
Sacks
|
13 |
Reggie White | 13 |
Bryce Paup | 11 |
Interceptions
|
6 |
LeRoy Butler | 6 |
Terrell Buckley | 2 |
TEAM STATISTICS
-
282TOTAL FIRST DOWNS TOTAL 1ST DOWNS261
-
98 166 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty88 157 16
-
81 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 217
-
9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS3 / 19
-
4750TOTAL OFFENSIVE YARDS4482
-
1006 4.7OFFENSE Plays Average Yards999 4.5
-
1619TOTAL RUSHING YARDS1582
-
448 3.6RUSHING Plays Average Yards424 3.7
-
3330TOTAL PASSING YARDS2900
-
322 528 24 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average290 529 18 5.5
-
30SACKS46
-
31 / 37FIELD GOALS31 / 40
-
34TOUCHDOWNS27
-
14 19 1 1TOUCHDOWNS Rushing Passing Returns Defensive6 16 0 5
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
522 | 318 | 3303 | 60.9 | 6.3 | 19 | 3.6 | 24 | 4.6 | 66 | 30 | 199 | 72.2 |
|
522 | 318 | 3303 | 60.9 | 6.3 | 19 | 3.6 | 24 | 4.6 | 66 | 30 | 199 | 72.2 |
|
5 | 3 | 26 | 60 | 5.2 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 73.8 |
|
5 | 3 | 26 | 60 | 5.2 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 73.8 |
|
1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 79.2 |
|
1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
169 | 654 | 3.9 | 60 | 3 |
|
169 | 654 | 3.9 | 60 | 3 |
|
159 | 550 | 3.5 | 19 | 9 |
|
159 | 550 | 3.5 | 19 | 9 |
|
58 | 216 | 3.7 | 27 | 1 |
|
58 | 216 | 3.7 | 27 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
112 | 1274 | 11.4 | 54 | 11 |
|
112 | 1274 | 11.4 | 54 | 11 |
|
59 | 457 | 7.8 | 39 | 1 |
|
59 | 457 | 7.8 | 39 | 1 |
|
42 | 604 | 14.4 | 66 | 4 |
|
42 | 604 | 14.4 | 66 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
134 | 97 | 37 | 2 | 0 | 1 |
|
134 | 97 | 37 | 2 | 0 | 1 |
|
108 | 78 | 30 | 3 | 0 | 1 |
|
108 | 78 | 30 | 3 | 0 | 1 |
|
89 | 73 | 16 | 1 | 0 | 2 |
|
89 | 73 | 16 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 131 | 21.8 | 39 | 0 |
|
6 | 131 | 21.8 | 39 | 0 |
|
2 | 31 | 15.5 | 31 | 0 |
|
2 | 31 | 15.5 | 31 | 0 |
|
2 | 41 | 20.5 | 30 | 0 |
|
2 | 41 | 20.5 | 30 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
1-1 | 12-12 | 6-10 | 6-7 | 0-0 | 0-0 |
|
1-1 | 12-12 | 6-10 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3174 | 60 | 42.9 | 0 | 38 | 350 | 19 | 36.3 |
|
74 | 3174 | 60 | 42.9 | 0 | 38 | 350 | 19 | 36.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 3 | 11.4 | 24 | 0 |
|
17 | 3 | 11.4 | 24 | 0 |
|
16 | 4 | 8.4 | 35 | 0 |
|
16 | 4 | 8.4 | 35 | 0 |
|
11 | 5 | 6.9 | 39 | 0 |
|
11 | 5 | 6.9 | 39 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
23 | 0 | 611 | 26.6 | 95 | 1 |
|
23 | 0 | 611 | 26.6 | 95 | 1 |
|
16 | 0 | 482 | 30.1 | 65 | 0 |
|
16 | 0 | 482 | 30.1 | 65 | 0 |
|
9 | 0 | 171 | 19 | 42 | 0 |
|
9 | 0 | 171 | 19 | 42 | 0 |