TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3885 YDS |
Brett Favre | 3885 YDS |
Aaron Rodgers | 46 YDS |
Rushing Yards
|
1059 YDS |
Ahman Green | 1059 YDS |
Vernand Morency | 421 YDS |
Receiving Yards
|
1295 YDS |
Donald Driver | 1295 YDS |
Greg Jennings | 632 YDS |
Top Defense
Interceptions
|
8 |
Nick Collins | 3 |
Nick Collins | 3 |
TEAM STATISTICS
-
301TOTAL FIRST DOWNS TOTAL 1ST DOWNS291
-
93 185 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 169 27
-
94 / 240THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS70 / 215
-
7 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 21
-
5458TOTAL OFFENSIVE YARDS5134
-
1085 5OFFENSE Plays Average Yards1002 5.1
-
1663TOTAL RUSHING YARDS1825
-
431 3.9RUSHING Plays Average Yards441 4.1
-
3947TOTAL PASSING YARDS3646
-
350 630 18 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average286 515 23 7.1
-
24SACKS46
-
26 / 35FIELD GOALS26 / 27
-
32TOUCHDOWNS41
-
9 18 0 5TOUCHDOWNS Rushing Passing Returns Defensive12 25 1 3
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
613 | 343 | 3885 | 56 | 6.3 | 18 | 2.9 | 18 | 2.9 | 82 | 21 | 134 | 72.7 |
|
613 | 343 | 3885 | 56 | 6.3 | 18 | 2.9 | 18 | 2.9 | 82 | 21 | 134 | 72.7 |
|
15 | 6 | 46 | 40 | 3.1 | 0 | 0 | 0 | 0 | 16 | 3 | 18 | 48.2 |
|
15 | 6 | 46 | 40 | 3.1 | 0 | 0 | 0 | 0 | 16 | 3 | 18 | 48.2 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
266 | 1059 | 4 | 70 | 5 |
|
266 | 1059 | 4 | 70 | 5 |
|
91 | 421 | 4.6 | 39 | 2 |
|
91 | 421 | 4.6 | 39 | 2 |
|
37 | 150 | 4 | 19 | 1 |
|
37 | 150 | 4 | 19 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
92 | 1295 | 14.1 | 82 | 8 |
|
92 | 1295 | 14.1 | 82 | 8 |
|
46 | 373 | 8.1 | 20 | 1 |
|
46 | 373 | 8.1 | 20 | 1 |
|
45 | 632 | 14 | 75 | 3 |
|
45 | 632 | 14 | 75 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
120 | 83 | 37 | 3.5 | 0 | 1 |
|
120 | 83 | 37 | 3.5 | 0 | 1 |
|
105 | 62 | 43 | 2 | 0 | 0 |
|
105 | 62 | 43 | 2 | 0 | 0 |
|
89 | 59 | 30 | 15.5 | 0 | 3 |
|
89 | 59 | 30 | 15.5 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 61 | 7.6 | 23 | 1 |
|
3 | 68 | 22.7 | 55 | 1 |
|
3 | 68 | 22.7 | 55 | 1 |
|
3 | 37 | 12.3 | 30 | 1 |
|
3 | 37 | 12.3 | 30 | 1 |
|
3 | 39 | 13 | 34 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-12 | 6-9 | 8-11 | 0-0 | 0-0 |
|
0-0 | 11-12 | 6-9 | 8-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
84 | 3739 | 66 | 44.5 | 0 | 55 | 503 | 17 | 35.7 |
|
84 | 3739 | 66 | 44.5 | 0 | 55 | 503 | 17 | 35.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
41 | 2 | 8.8 | 40 | 0 |
|
6 | 1 | 4.2 | 16 | 0 |
|
6 | 1 | 4.2 | 16 | 0 |
|
5 | 0 | 5.8 | 10 | 0 |
|
5 | 0 | 5.8 | 10 | 0 |
|
1 | 0 | -2 | -2 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 670 | 21.6 | 35 | 0 |
|
31 | 0 | 670 | 21.6 | 35 | 0 |
|
12 | 0 | 253 | 21.1 | 31 | 0 |
|
12 | 0 | 253 | 21.1 | 31 | 0 |
|
8 | 0 | 143 | 17.9 | 23 | 0 |
|
8 | 0 | 143 | 17.9 | 23 | 0 |