TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 499 YDS | |
| Joe Callahan | 499 YDS |
| Brett Hundley | 67 YDS |
Rushing Yards
| 120 YDS | |
| Brandon Burks | 120 YDS |
| Eddie Lacy | 114 YDS |
Receiving Yards
| 119 YDS | |
| Geronimo Allison | 119 YDS |
| Jared Abbrederis | 100 YDS |
Top Defense
Tackles
| 14 | |
| Kyler Fackrell | 13 |
| Kyler Fackrell | 13 |
Sacks
| 2 | |
| Kyler Fackrell | 2 |
| Datone Jones | 2 |
Interceptions
| 2 | |
| Josh Hawkins | 2 |
| Marwin Evans | 1 |
TEAM STATISTICS
- 66TOTAL FIRST DOWNS TOTAL 1ST DOWNS52
- 21 41 4FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty18 28 6
- 26 / 72THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS12 / 44
- 7 / 11FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 1
- 1098TOTAL OFFENSIVE YARDS878
- 279 3.9OFFENSE Plays Average Yards212 4.1
- 507TOTAL RUSHING YARDS378
- 146 3.5RUSHING Plays Average Yards91 4.2
- 681TOTAL PASSING YARDS565
- 71 121 1 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average60 112 6 5
- 12SACKS9
- 4 / 4FIELD GOALS5 / 5
- 7TOUCHDOWNS4
- 3 4 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 1 0 0
- 5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 54 | 499 | 61.4 | 5.7 | 3 | 3.4 | 0 | 0 | 51 | 10 | 79 | 88.2 | |
| 88 | 54 | 499 | 61.4 | 5.7 | 3 | 3.4 | 0 | 0 | 51 | 10 | 79 | 88.2 | |
| 17 | 6 | 55 | 35.3 | 3.2 | 0 | 0 | 1 | 5.9 | 16 | 2 | 11 | 20.5 | |
| 17 | 6 | 55 | 35.3 | 3.2 | 0 | 0 | 1 | 5.9 | 16 | 2 | 11 | 20.5 | |
| 9 | 6 | 60 | 66.7 | 6.7 | 1 | 11.1 | 0 | 0 | 19 | 0 | 0 | 122.4 | |
| 9 | 6 | 60 | 66.7 | 6.7 | 1 | 11.1 | 0 | 0 | 19 | 0 | 0 | 122.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 31 | 120 | 3.9 | 19 | 1 | |
| 31 | 120 | 3.9 | 19 | 1 | |
| 25 | 89 | 3.6 | 10 | 1 | |
| 25 | 36 | 1.4 | 9 | 0 | |
| 25 | 36 | 1.4 | 9 | 0 | |
| 20 | 114 | 5.7 | 21 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 10 | 48 | 4.8 | 12 | 1 | |
| 9 | 85 | 9.4 | 19 | 1 | |
| 9 | 85 | 9.4 | 19 | 1 | |
| 9 | 72 | 8 | 18 | 0 | |
| 9 | 72 | 8 | 18 | 0 | |
| 8 | 100 | 12.5 | 40 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 17 | 13 | 4 | 2 | 0 | 0 | |
| 17 | 13 | 4 | 2 | 0 | 0 | |
| 15 | 12 | 3 | 0 | 0 | 0 | |
| 15 | 14 | 1 | 0 | 0 | 0 | |
| 13 | 12 | 1 | 0 | 0 | 0 | |
| 13 | 12 | 1 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 62 | 31 | 47 | 0 | |
| 2 | 62 | 31 | 47 | 0 | |
| 1 | 6 | 6 | 6 | 0 | |
| 1 | 6 | 6 | 6 | 0 | |
| 1 | -14 | -14 | -14 | 0 | |
| 1 | -14 | -14 | -14 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | |
| 0-0 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 385 | 51 | 42.8 | 1 | 3 | 49 | 3 | 35.1 | |
| 9 | 406 | 62 | 45.1 | 0 | 5 | 28 | 5 | 42 | |
| 8 | 364 | 57 | 45.5 | 0 | 4 | 14 | 3 | 41.2 | |
| 8 | 364 | 57 | 45.5 | 0 | 4 | 14 | 3 | 41.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 9 | 3 | 10.1 | 42 | 0 | |
| 9 | 3 | 10.1 | 42 | 0 | |
| 3 | 1 | 11.7 | 21 | 0 | |
| 3 | 1 | 11.7 | 21 | 0 | |
| 1 | 0 | 5 | 5 | 0 | |
| 1 | 0 | 5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 66 | 22 | 34 | 0 | |
| 3 | 0 | 66 | 22 | 34 | 0 | |
| 3 | 0 | 80 | 26.7 | 34 | 0 | |
| 3 | 0 | 80 | 26.7 | 34 | 0 | |
| 2 | 0 | 49 | 24.5 | 26 | 0 | |
| 2 | 0 | 49 | 24.5 | 26 | 0 |