TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4115 YDS |
Aaron Rodgers | 4115 YDS |
Jordan Love | 411 YDS |
Receiving Yards
|
1553 YDS |
Davante Adams | 1553 YDS |
Allen Lazard | 513 YDS |
Top Defense
Sacks
![]() |
9.5 |
Rashan Gary | 9.5 |
Preston Smith | 9 |
Interceptions
|
5 |
Rasul Douglas | 5 |
Chandon Sullivan | 3 |
TEAM STATISTICS
-
375TOTAL FIRST DOWNS TOTAL 1ST DOWNS337
-
109 235 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty120 194 23
-
88 / 202THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 203
-
13 / 22FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS15 / 33
-
6215TOTAL OFFENSIVE YARDS5579
-
1072 5.8OFFENSE Plays Average Yards1037 5.4
-
1900TOTAL RUSHING YARDS1855
-
446 4.3RUSHING Plays Average Yards395 4.7
-
4526TOTAL PASSING YARDS4021
-
402 593 7 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average379 603 18 6.7
-
33SACKS39
-
25 / 34FIELD GOALS19 / 22
-
54TOUCHDOWNS45
-
13 39 0 2TOUCHDOWNS Rushing Passing Returns Defensive13 31 1 0
-
13TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
531 | 366 | 4115 | 68.9 | 7.8 | 37 | 7 | 4 | 0.8 | 75 | 30 | 188 | 111.9 |
|
531 | 366 | 4115 | 68.9 | 7.8 | 37 | 7 | 4 | 0.8 | 75 | 30 | 188 | 111.9 |
62 | 36 | 411 | 58.1 | 6.6 | 2 | 3.2 | 3 | 4.8 | 62 | 3 | 23 | 68.7 | |
62 | 36 | 411 | 58.1 | 6.6 | 2 | 3.2 | 3 | 4.8 | 62 | 3 | 23 | 68.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
187 | 803 | 4.3 | 36 | 5 |
|
187 | 803 | 4.3 | 36 | 5 |
|
171 | 799 | 4.7 | 57 | 4 |
|
171 | 799 | 4.7 | 57 | 4 |
|
33 | 101 | 3.1 | 18 | 3 |
|
33 | 101 | 3.1 | 18 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
123 | 1553 | 12.6 | 59 | 11 |
|
123 | 1553 | 12.6 | 59 | 11 |
|
52 | 391 | 7.5 | 26 | 6 |
|
52 | 391 | 7.5 | 26 | 6 |
|
40 | 513 | 12.8 | 42 | 8 |
|
40 | 513 | 12.8 | 42 | 8 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
146 | 102 | 44 | 2 | 0 | 2 |
|
146 | 102 | 44 | 2 | 0 | 2 |
|
93 | 75 | 18 | 0 | 0 | 0 |
|
93 | 75 | 18 | 0 | 0 | 0 |
|
81 | 58 | 23 | 1 | 0 | 0 |
|
81 | 58 | 23 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 105 | 21 | 55 | 2 |
|
5 | 105 | 21 | 55 | 2 |
|
3 | 14 | 4.7 | 13 | 0 |
|
3 | 14 | 4.7 | 13 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 9-13 | 4-8 | 3-4 | 0-0 |
|
0-0 | 9-9 | 9-13 | 4-8 | 3-4 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
53 | 2467 | 82 | 46.6 | 0 | 21 | 268 | 18 | 40 |
|
53 | 2467 | 82 | 46.6 | 0 | 21 | 268 | 18 | 40 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
20 | 8 | 8.3 | 23 | 0 |
|
20 | 8 | 8.3 | 23 | 0 |
|
3 | 1 | 11 | 21 | 0 |
|
3 | 1 | 11 | 21 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
11 | 0 | 199 | 18.1 | 27 | 0 |
|
11 | 0 | 199 | 18.1 | 27 | 0 |
|
10 | 0 | 199 | 19.9 | 41 | 0 |
|
10 | 0 | 199 | 19.9 | 41 | 0 |
|
5 | 0 | 97 | 19.4 | 32 | 0 |
|
5 | 0 | 97 | 19.4 | 32 | 0 |