Green Bay Packers Injury Report
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | LP | UNSPECIFIED | ||||
| DT | DNP | UNSPECIFIED | ||||
| DT | LP | UNSPECIFIED | ||||
| LB | DNP | UNSPECIFIED | ||||
| T/G | LP | UNSPECIFIED | ||||
| EDGE | LP | UNSPECIFIED | ||||
| OL | LP | UNSPECIFIED | ||||
| DT | LP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| SAF | Illness | DNP | UNSPECIFIED | |||
| SAF | Ankle | LP | UNSPECIFIED | |||
| OT | Ankle | LP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed