Skip to main content
Advertising
9-Christian-Watson-RAS

Christian Watson

WR

#9

Experience: 3 years

Height: 6-4

Age: 24

Weight: 208 lbs

College: North Dakota State

2023 SEASON

  • REC
    28
  • YDS
    422
  • AVG
    15.07
  • TDS
    5
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 3 91 30.3 77 0 1 33.3 1 1
Other Days (not Mon or Sun) 2 7 119 17 53 2 5 71.4 2 1
Sundays 6 18 212 11.8 37 3 14 77.8 2 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 1 7 71 10.1 19 2 6 85.7 0 0
January 0 0 0 0 0 0 0 0 0 0
November 4 10 175 17.5 53 2 7 70 2 1
October 3 9 151 16.8 77 0 5 55.6 2 1
September 1 2 25 12.5 24 1 2 100 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 17 233 13.7 77 3 12 70.6 2 1
vs NFC Teams 4 11 189 17.2 53 2 8 72.7 3 1
Outside Own Division 6 18 270 15 77 3 13 72.2 3 1
vs Own Division 3 10 152 15.2 53 2 7 70 2 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 0 0 0 0 0 0 0 0 0 0
Chicago Bears 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 3 27 9 23 0 2 66.7 1 0
Detroit Lions 2 7 119 17 53 2 5 71.4 2 1
Kansas City Chiefs 1 7 71 10.1 19 2 6 85.7 0 0
Los Angeles Rams 1 1 37 37 37 0 1 100 1 0
Las Vegas Raiders 1 3 91 30.3 77 0 1 33.3 1 1
Minnesota Vikings 1 3 33 11 17 0 2 66.7 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0
New York Giants 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 2 23 11.5 14 0 1 50 0 0
Los Angeles Chargers 1 2 21 10.5 11 1 2 100 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 13 199 15.3 77 1 8 61.5 3 1
Wins 4 15 223 14.9 53 4 12 80 2 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 3 91 30.3 77 0 1 33.3 1 1
U.S. Bank Stadium 0 0 0 0 0 0 0 0 0 0
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0
Ford Field 1 5 94 18.8 53 1 3 60 1 1
Mercedes-Benz Stadium 0 0 0 0 0 0 0 0 0 0
Lambeau Field 5 15 187 12.5 37 4 13 86.7 2 0
MetLife Stadium 0 0 0 0 0 0 0 0 0 0
Soldier Field 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 2 23 11.5 14 0 1 50 0 0
Empower Field at Mile High 1 3 27 9 23 0 2 66.7 1 0

Biography

  • Led the team with seven TD catches last season, the third most in team history by a rookie behind only Billy Howton (13 in 1952) and Max McGee (nine in 1954).
  • Became only the third player in franchise history to post seven-plus receiving TDs and multiple rushing TDs in a season, joining Johnny "Blood" McNally (1931) and Don Hutson (1941). Joined Steelers WR Chase Claypool (2020) as the only rookie WRs in NFL history to accomplish that feat.
  • Posted eight TDs from scrimmage in Weeks 10-13 last season, tied for the most over a four-game span by a rookie WR in league history (Vikings WR Randy Moss, 1998).  
  • Finished his career at North Dakota State ranked No. 2 in school history (min. 50 rec.) in yards per reception (20.4 avg.) and yards per kickoff return (26.4 avg.), No. 8 in receiving yards (2,140) and No. 10 in receptions (105).
  • Earned second-team All-America honors at wide receiver from The Associated Press as a senior in 2021 after leading the Bison with a career-high 43 catches for a career-best 801 yards (18.6 avg.) and seven TDs.
  • Earned first-team AP All-America recognition at kickoff returner as a junior in 2020 after averaging 33.8 yards on 10 kickoff returns. Was the only FCS player to register two kickoff return TDs (100, 94 yards) in 2020 as he tied the NDSU single-season and career records.
Advertising