Skip to main content
Advertising
87-Romeo-Doubs-RAS

Romeo Doubs

WR

#87

Experience: 3 years

Height: 6-2

Age: 24

Weight: 204 lbs

College: Nevada

2023 SEASON

  • REC
    59
  • YDS
    674
  • AVG
    11.42
  • TDS
    8
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 5 36 7.2 14 0 3 60 0 0
Other Days (not Mon or Sun) 2 12 132 11 16 0 6 50 0 0
Sundays 13 42 506 12 36 8 32 76.2 7 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 18 241 13.4 36 1 13 72.2 4 0
January 1 0 0 0 0 0 0 0 0 0
November 4 14 157 11.2 24 2 10 71.4 2 0
October 3 7 52 7.4 16 2 5 71.4 0 0
September 4 20 224 11.2 30 3 13 65 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 15 190 12.7 33 3 10 66.7 4 0
vs NFC Teams 12 44 484 11 36 5 31 70.4 3 0
Outside Own Division 11 36 470 13.1 36 5 27 75 7 0
vs Own Division 6 23 204 8.9 16 3 14 60.9 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 2 30 15 15 0 2 100 0 0
Carolina Panthers 1 4 79 19.8 36 1 4 100 2 0
Chicago Bears 2 4 26 6.5 13 2 3 75 0 0
Denver Broncos 1 2 30 15 16 1 2 100 0 0
Detroit Lions 2 12 132 11 16 0 6 50 0 0
Kansas City Chiefs 1 4 72 18 33 0 2 50 2 0
Los Angeles Rams 1 3 36 12 17 0 3 100 0 0
Las Vegas Raiders 1 1 4 4 4 0 1 100 0 0
Minnesota Vikings 2 7 46 6.6 12 1 5 71.4 0 0
New Orleans Saints 1 5 73 14.6 30 1 4 80 1 0
New York Giants 1 4 32 8 14 0 2 50 0 0
Pittsburgh Steelers 1 3 31 10.3 20 1 2 66.7 1 0
Los Angeles Chargers 1 5 53 10.6 24 1 3 60 1 0
Tampa Bay Buccaneers 1 3 30 10 12 0 2 66.7 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 8 28 270 9.6 20 3 17 60.7 1 0
Wins 9 31 404 13 36 5 24 77.4 6 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Allegiant Stadium 1 1 4 4 4 0 1 100 0 0
U.S. Bank Stadium 1 3 28 9.3 12 0 3 100 0 0
Bank of America Stadium 1 4 79 19.8 36 1 4 100 2 0
Ford Field 1 3 37 12.3 16 0 2 66.7 0 0
Mercedes-Benz Stadium 1 2 30 15 15 0 2 100 0 0
Lambeau Field 8 33 377 11.4 33 3 20 60.6 4 0
MetLife Stadium 1 4 32 8 14 0 2 50 0 0
Soldier Field 1 4 26 6.5 13 2 3 75 0 0
Acrisure Stadium 1 3 31 10.3 20 1 2 66.7 1 0
Empower Field at Mile High 1 2 30 15 16 1 2 100 0 0

Biography

  • Last name is pronounced DOBBS.
  • Played in 13 games with seven starts as a rookie last season and ranked No. 4 on the team with 42 catches for 425 yards (10.1 avg.) and three TDs (No. 4 on the team).
  • Posted 26 catches in the first six games last season, the most in franchise history by a rookie in the team's opening six games.
  • Made his first NFL start at Tampa Bay in Week 3 and had a career-high eight catches, tied for the second most by a Green Bay rookie in a game behind only Max McGee's nine receptions at the L.A. Rams on Dec. 12, 1954.
  • Appeared in 45 games with 41 starts in four seasons at Nevada, finishing his career with 225 receptions for 3,322 yards (14.8 avg.) and 26 TDs.
  • Earned first-team All-Mountain West honors as a senior in 2021 after tying for the conference lead with 11 receiving TDs and ranking No. 2 in receiving yards per game (100.8).
  • Led the Mountain West in receiving yards (1,002) as a junior in 2020 and was tied for the conference lead with nine TD catches. Among players with 50-plus catches, ranked No. 3 in the nation in yards per catch (17.3).
Advertising